This section is from the book "The English And American Mechanic", by B. Frank Van Cleve. Also available from Amazon: The English And American Mechanic.
Tin. | Lead. | Zinc | Silver. | Bismuth. | Gold. | Calcimine | Antimony | ||
Tin................................................ | ...... | 25 | 75 | ............ | ...... | ...... | ...... | ...... | ...... |
" ................................................ | .................. | 58 | 16 | ............ | ...... | 16 | ...... | ...... | 10 |
" coarse, melts at 500o | ............ | 83 | 67 | ...... | ...... | ...... | ...... | ...... | ...... |
" ordinary, melts at 880°........... | ...... | 67 | 33 | ...... | ...... | ...... | ...... | ...... | ...... |
Spelter, soft........................................... | 60 | ...... | ...... | 60 | ...... | ...... | ...... | ...... | ...... |
" hard............................... | 67 | ...... | ...... | 33 | ...... | ...... | ...... | ...... | ...... |
Lead...................................... | ...... | 33 | 67 | ...... | ...... | ...... | ...... | ...... | ...... |
Steel.................................................. | 13 | ...... | ...... | 6 | 82 | ...... | ...... | ...... | ...... |
Brass or copper................................. | 60 | ...... | ...... | 60 | ...... | ...... | ...... | ...... | ...... |
Fine Brass.................... | 47 | ...... | ...... | 47 | 6 | ...... | ...... | ...... | ...... |
Pewterers' or Soft...................... | ...... | 83 | 46 | ...... | ...... | 22 | ...... | .... | ...... |
" " ................................ | ...... | 60 | 25 | ...... | ...... | 25 | ...... | ||
Gold................................. | 4 | ...... | ...... | ...... | 7 | ...... | 89 | ...... | ...... |
" hard...................................... | 06 | ...... | ...... | 34 | ...... | ...... | ...... | ...... | ...... |
" soft...................................... | ...... | 66 | 34 | ...... | ...... | ...... | ...... | ...... | |
Silver, hard....................................... | 20 | ...... | ...... | ...... | 80 | ...... | ...... | ...... | ...... |
" soft....................................... | 12 | ...... | ...... | ...... | 67 | ...... | ...... | 21 | ...... |
Pewter....................................... | 40 | 20 | ...... | 40 | ...... | ...... | ...... | ||
Iron...................................... | 66 | 83 | ...... | ...... | ...... | ...... | 1 | ||
Copper...................................... | 63 | 47 | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
See Journal of Franklin Institute, vol. xxxix, page 65, for its composition and manufacture.
 
Continue to: