This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Articles. | Quantities. | Values. | |
Agricultural Implements: | Dollars. | ||
Mowers and reapers, and parts of. . | 10,326,641 | ||
Plows and cultivators, and parts of | 3,169,961 | ||
All other, and parts of.................... | 7,510,020 | ||
Total.......................... | 21,006,622 | ||
Aluminum, and manufactures of. | 133,256 | ||
Cattle. | . . No.. . | 402,178 | 29,848,936 |
Hogs. | ..No. | 4,031 | 40,923 |
. .No.. . | 34,007 | 3,152,159 | |
Mules | ..No... | 4,294 | 521,725 |
Sheep | . .No... | 176,961 | 1,067,860 |
All other, including fowls. | 149,590 | ||
Total............................ | 34,781,193 | ||
Art works: Paintings and statuary | 512,558 | ||
Asbestos, and manufactures of. | 133,427 | ||
Asphaltum, and manufactures of. | 104,586 | ||
Babbitt metal | 44,635 | ||
Bark, and extract of, for tanning. | 239,786 | ||
Beeswax. | . .lbs.. . | 70,811 | 21,337 |
Billiard balls. | 4,228 | ||
Bird skins..................... | 650 | ||
Blacking : | |||
Stove polish | 198,152 | ||
All other. | 511,136 | ||
Bones, hoofs, horns, and horn tips, strips, and waste. | 193,817 | ||
Books, maps, engravings, etchings, and other printed matter..... | 4,442,653 | ||
Brass, and manufactures of. | 2,000,432 | ||
Breadstuffs: | |||
Barley, | bush.. . | 8,429,141 | 4,662,544 |
Bread and biscuit. | . .lbs.. . | 11,104,575 | 589,536 |
Buckwheat. | . bush.. . | 117,953 | 75,713 |
Corn. | . bush.. . | 74,833,237 | 40,540,637 |
Corn meal. . | .bbls... | 451,506 | 1,382,127 |
Oats............ | . bush... | 4,613,809 | 1,850,728 |
Oatmeal. | . .lbs.. . | 67,823,935 | 1,839,106 |
Rye. | . bush.. . | 5,422,731 | 3,143,910 |
Rye flour | .bbls... | 3,757 | 12,818 |
Wheat | bush.. . | 114,181,420 | 87,795,101 |
Wheat flour | . bbls.. . | 19,716,484 | 73,756,404 |
Preparations of, for table food. | 2,667,409 | ||
All other, for animal feed - | |||
Bran, middlings, and mill feed | .tons... | 49,513 | 945,053 |
Dried grains and malt sprouts. | .tons... | 73,104 | 1,320,065 |
All other. | 661,131 | ||
Total. . | 221,242,285 | ||
.. M.. . | 3,725 | 26,310 | |
Fire. | 403,598 | ||
Total. . | 429,908 | ||
Bristles | 515 | ||
Broom corn | 211,253 | ||
Brooms and brushes | 283,994 | ||
Candles | ..lbs... | 6,323,554 | 514,753 |
Carbon. | 44,494 | ||
Articles. | Quantities. | Values. | |
Carriages, Cars, Other Vehicles, and Parts of: | Dollars. | ||
Automobiles, and parts of. | 1,207,065 | ||
Cars, passenger and freight, and parts of - | |||
For steam railways | 2,687,303 | ||
For other railways. | 915,273 | ||
Cycles, and parts of | 2,132,629 | ||
All other carriages and parts of | 3,556,925 | ||
Total. | 10,499,195 | ||
Celluloid, and manufactures of. | 249,488 | ||
.bbls.. . | 271,272 | 419,361 | |
Chalk, crayons, etc | 37,238 | ||
Charcoal. | 5,118 | ||
Chewing gum. | 27,242 | ||
Chemicals, Drugs, Dyes, and Medicines: | |||
Acids. | 219,568 | ||
Ashes, pot and pearl. | . lbs.. . | 1,193,258 | 60,376 |
Baking powder. | ..lbs....... | 1,178,540 | 397,965 |
Copper, sulphate of | ..lbs.. . | 18,101,320 | 736,137 |
Dyes and dyestuffs. | 619,645 | ||
Ginseng. | . .lbs... | 151,985 | 796,008 |
Lime, acetate of. | . .lbs.. . | 59,449,811 | 987,067 |
Medicines, patent or proprietary. | 3,407,696 | ||
Roots, herbs, and barks, not elsewhere specified. | 320,122 | ||
Washing powders or mixtures, etc. | . .lbs.. . | 6,322,357 | 352,537 |
All other. | 5,800,480 | ||
Total | 13,697,601 | ||
Cider. . | . galls.. . | 598,119 | 84,084 |
Clays: | |||
Fire. | 4,402 | ||
All other. | 149,897 | ||
Clocks and Watches: | |||
Clocks, and parts of. | 1,091,724 | ||
Watches, and parts of. | 1,041,805 | ||
Total. | 2,133,529 | ||
Coal and Coke: | |||
Coal- | |||
Anthracite. | .tons..... | 1,388,653 | 6,732,571 |
Bituminous. | .tons..... | 5,210,322 | 14,473,927 |
Total coal | 6,598,975 | 21,206,498 | |
Coke | .tons...... | 380,038 | 1,912,459 |
Coal tar | .bbls........ | 4,834 | 15,531 |
Cocoa, ground or prepared, and chocolate. | 213,476 | ||
Coffee: | |||
Raw or green. | ..lbs....... | 29,233.837 | 3 295 968 |
Roasted or prepared. | ..lbs....... | 535,108 | 89,899 |
Coins, United States: | |||
Copper | 41 | ||
Nickel. | 2,650 | ||
Copper and Manufactures of: | |||
Ore. | ..tons.... | 12,868 | 927,417 |
Ingots, bars, plates, and old. | ..lbs....... | 297,056,122 | 37,354,061 |
All other manufactures of. | 2,313,135 | ||
Total, not including ore. | 39,667,196 | ||
Copper residue. | ..lbs....... | 522,280 | 42,385 |
Cork, manufactures of. | 33,844 | ||
Articles. | Quantities. | Values. | |
Cotton, and Manufactures of: | Dollars. | ||
Unmanufactured - | |||
Sea Island | bales.. . | 51,688 | 4,038,370 |
lbs. . . . | 20,205,080 | ||
Upland and other. | bales.. . | 6,886,591 | 312,142,059 |
lbs. . . . | 3,522,837,942 | ||
Total unmanufactured | bales.. . | 6,938,279 | 316,180,429 |
lbs. . . . | 3,543,043,022 | ||
Waste | .. .lbs... | 26,098,947 | 884,842 |
Manufactures of - | |||
Cloths- | |||
Colored. | . . . yds.. . | 169,511,667 | 8,443,148 |
Uncolored. | . . . yds.. . | 325,867,530 | 16,909,436 |
Total cloths | 495,379,197 | 25,352,584 | |
Wearing apparel. | 2,600,136 | ||
Waste, cop and mill. | .. .lbs.. . | 22,997,428 | 1,294,064 |
All other. | 2,969,520 | ||
Total manufactures. | 32,216,304 | ||
Curios, antiques, etc. | 1,698 | ||
Dental goods | 401,761 | ||
Earthen, Stone, and China Ware: | |||
Earthen and stone ware. | 519,159 | ||
China ware | 63,900 | ||
Total | 583,059 | ||
Eggs............................. | ..doz........ | 1,517,189 | 325,571 |
Egg yolks | 48,108 | ||
Emery, and Manufactures of: | |||
Emery. | 19,975 | ||
Manufactures of- | |||
Cloth | 9,654 | ||
1,389 | |||
216,345 | |||
Feathers................ | 141,257 | ||
Fertilizers: | |||
Phosphates, crude. | ..tons.... | 817,503 | 6,344,224 |
All other. | ..tons.... | 16,677 | 380,077 |
Fibres, Vegetable, and Textile Grasses, Manufactures of: | |||
Bags. | 387,840 | ||
Cordage. | . . .lbs.. . | 9,119,620 | 935,587 |
Twine.................... | 3,331,101 | ||
All other. | 636,420 | ||
Total | 5,290,948 | ||
Fish: | |||
Fresh, other than salmon. | . . .lbs.. . | 1,568,753 | 60,692 |
Dried, smoked, or cured - | |||
Cod, haddock, hake, and pollock. | . . .lbs.. . | 3,043,497 | 148,557 |
Herring | . . .lbs.. . | 1,202,680 | 33,632 |
All other | .. .lbs.. . | 467,525 | 23,020 |
Pickled- | |||
Mackerel | . . bbls.. . | 524 | 7,360 |
All other | .bbls... | 19,167 | 74,346 |
Salmon - | |||
Canned | ..lbs......... | 50,353,334 | 4,350,791 |
All other, fresh or cured | 869,352 | ||
Canned fish, other than salmon and shellfish. | 105,228 | ||
Caviare | 39,278 | ||
Articles. | Quantities. | Values. | |
Fish - (Continued). | |||
Shellfish- | Dollars. | ||
Oysters | 630,935 | ||
All other | 296,307 | ||
All other fish and fish products | 77,776 | ||
Total. | 6,717,274 | ||
Flowers, cut | 5,290 | ||
Fly paper | 38,579 | ||
Fruits and Nuts: | |||
Fruits - | |||
Apples, dried. | .....lbs . | 39,646,297 | 2,378,635 |
Apples, green or ripe. | . ...bbls... | 1,656,129 | 4,381,801 |
Apricots, dried | .....lbs... | 9,190,081 | 713,887 |
Oranges. | 465,397 | ||
Prunes. | .....lbs... | 66,385,215 | 3,512,507 |
Raisins. | .....lbs... | 4,280,028 | 284,530 |
All other green, ripe, or dried. | 4,215,034 | ||
Preserved- | |||
Canned | 1,739,571 | ||
All other | 66,757 | ||
Nuts. | 299,558 | ||
Total. | 18,057,677 | ||
Furniture of metal. | 124,856 | ||
Furs and fur skins. | 6,188,115 | ||
Ginger ale. | doz. qts.. . | 1,501 | 1,911 |
Glass and Glassware: | |||
Window glass | 59,519 | ||
All other | 2,091,180 | ||
Total | 2,150,699 | ||
Glucose or grape sugar. | .....lbs... | 126,239,981 | 2,460,022 |
Glue | .....lbs.. . | 2,569,164 | 253,768 |
Goldbeaters' skins. | 1 140 | ||
Graphite. | 12,246 | ||
Grasses, dried (Pampas plumes, etc.). | 15,294 | ||
Grease, grease scraps, and all soap stock. | 2,926,565 | ||
Gunpowder and Other Explosives: | |||
Gunpowder. | .....lbs... | 1,112,490 | 151,658 |
All other explosives. | 2,302,852 | ||
Total. | 2,454,510 | ||
Hair, and manufactures of. | 616,133 | ||
...tons.......... | 50,974 | 828,483 | |
Hides and skins, other than furs | .....lbs.. . | 12,859,549 | 1,224,409 |
64,220 | |||
Hops | .....lbs.. . | 7,794,705 | 1,909,951 |
Household and personal effects | 2,652,783 | ||
Ice. | ...tons........ | 19,626 | 41,073 |
India Rubber, Manufactures of: | |||
India rubber, reclaimed | 93 265 | ||
India rubber, scrap and old | 404,586 | ||
Belting, hose, and packing. | 819,985 | ||
Boots and shoes. | ....pairs....... | 2,307,401 | 1,056,491 |
All other. | 2,299,875 | ||
Total. | 4,674,202 | ||
Ink: | |||
Printers' | 220,544 | ||
All other. | 138,103 | ||
Articles. | Quantities. | Values. | |
Instruments and Apparatus for Scientific Purposes: | |||
Electrical appliances, including telegraph and telephone instruments .......................................................... | Dollars. 4,206,617 | ||
All other | 2,923,891 | ||
Iron and Steel, and Manufactures of: | |||
Iron ore | . tons.. . | 77,220 | 266,982 |
Pig iron - | |||
Ferro-manganese. | .tons.. . | 18,198 | 362,068 |
All other. | . tons.. . | ||
Scrap and old, fit only for remanufacture. | . tons.. . | 6,043 | 96,107 |
Bar Iron | .. .lbs.. . | 40,583,205 | 721,284 |
Bars or rods of steel - | |||
Wire rods | . .lbs.. . | 71,360,171 | 1,059,130 |
All other | . . lbs.. . | 30,447,664 | 802,173 |
Billets, ingots, and blooms. | .tons.. . | 2,127 | 68,064 |
Hoop, band, and scroll. | . .lbs... | 3,740,234 | 78,745 |
Rails for railways - | |||
Iron | .tons.. . | 81 | 3,154 |
Steel. | . tons.. . | 22,896 | 710,886 |
Sheets and plates - | |||
Iron | ..lbs... | 6,491,690 | 191,332 |
Steel. | . .lbs... | 31,680,206 | 734,151 |
Tin plates, terne plates, and taggers tin | . . .lbs.. . | 1,555,146 | 66,010 |
Structural iron and steel. | . tons.. . | 32,952 | 1,963,797 |
Wire. | . .lbs.. . | 224,153,085 | 5,172,140 |
Builders' hardware, saws, and tools - . | |||
Locks, hinges, and other builders' hardware. | 7,461,594 | ||
Saws. | 413,679 | ||
Tools, not elsewhere specified. | 4,189,551 | ||
Car wheels | . .No.. . | 22,106 | 156,601 |
Castings, not elsewhere specified | 1,916,091 | ||
Cutlery - | |||
Table | 69,848 | ||
All other | 253,662 | ||
Firearms | 1,002,410 | ||
Machinery, machines, and parts of - | |||
Cash registers. | . .No.. . | 16,786 | 1,475,199 |
Electrical machinery. | 5,779,459 | ||
Laundry machinery. | 512,108 | ||
Metal working machinery | 2,826,111 | ||
Printing presses, and parts of. | 1,050,773 | ||
Pumps and pumping machinery. | 2,715,553 | ||
Sewing machines, and parts of | 5,105,852 | ||
Shoe machinery. | 719,797 | ||
Steam engines, and parts of- | |||
Fire | . . No.. . | 10 | 19,650 |
. .No... | 289 | 3,219,778 | |
Stationary. | . . No.. . | 1,459 | 725,294 |
Boilers, and parts of engines. | 2,485,226 | ||
Typewriting machines, and parts of. | 3,966,741 | ||
All other | 20,387,065 | ||
Nails and spikes- | |||
Cut. | . . lbs.. . | 16,129,436 | 347,007 |
Wire. | . . lbs.. | 62,997,105 | 1,245,946 |
All other, including tacks | ..lbs... | 5,556,014 | 290,862 |
Pipes and fittings. | 5,431,459 | ||
Safes | . .No.. . | 2,933 | 184,706 |
Scales and balances. | 650,250 | ||
Stoves, ranges, and parts of | 961,562 | ||
All other manufactures of iron and steel. | 9,048,992 | ||
Total, not including ore. | 96,642,467 | ||
Ivory, manufactures of, and scrap. | 68,816 | ||
Jewelers' ashes and sweepings | 174,158 | ||
Jewelry, and other Manufactures of Gold and Silver: | |||
Jewelry. | 939,797 | ||
All other manufactures of gold and silver. | 353,224 | ||
Lamps, chandeliers, and all other devices for illuminating purposes. | 1,133,290 | ||
Articles. | Quantities. | Values. | |
Lead, and Manufactures of: | Dollars. | ||
Pigs, bars, and old. | . . . lbs.. . | 308,807 | 15,527 |
Type. | . . . lbs.. . | 407,647 | 137,875 |
All other manufactures of. | 299,300 | ||
Leather, and Manufactures of: | |||
Sole leather | . . .lbs.. . | 37,428,437 | 6,920,467 |
Upper leather - | |||
Kid, glazed | 1,995,200 | ||
Patent or enameled | 122,782 | ||
Splits, buff, grain, and all ot | 13,493,499 | ||
All other leather | 982,251 | ||
Manufactures of - | |||
Boots and shoes.. | ....pairs....... | 4,197,566 | 6,665,017 |
Harness and saddles. | 373,677 | ||
All other. | 1,064,496 | ||
Total | 31,617,389 | ||
Lime | . .bbls.. . | 39,658 | 32,694 |
Malt. | ...bush...... | 347,147 | 252,801 |
Marble and Stone, and Manufactures of: | |||
Unmanufactured | 194,879 | ||
Manufactures of - | |||
Roofing slate. | 628,612 | ||
All other. | 641,753 | ||
Total | 1,465,244 | ||
Matches. | 56,330 | ||
Metal polish | 32,274 | ||
Mica............. | 4,615 | ||
Mineral specimens. | 10,306 | ||
Moss and seaweeds | 46,499 | ||
Mucilage | 12,563 | ||
Musical Instruments: | |||
Organs. | . . .No.. . | 15,986 | 1,137,713 |
Pianofortes | .. .No.. . | 2,019 | 419,029 |
All other, and parts of. | 1,824,767 | ||
Total. | 3,381,509 | ||
Natural history specimens. | 13,119 | ||
Naval Stores: | |||
Rosin. | ..bbls... | 2,396,498 | 4,817,052 |
Tar. | ..bbls... | 18,622 | 50,802 |
Turpentine and pitch. | . .bbls . . | 15,972 | 36,379 |
Turpentine, spirits of | ...galls..... | 16,378,787 | 8,014.322 |
Total | 12,918,708 | ||
Nickel: | |||
Oxide and matte | ....lbs.. . | 2,997,400 | 864,221 |
Manufactures of | 97,787 | ||
Notions, not elsewhere specified. | 186,653 | ||
Nursery stock | 158,959 | ||
Oakum............. | 26,740 | ||
Oil Cake and Oil-cake Meal: | |||
Corn-oil cake | ....lbs.. . | 8,093,222 | 95,568 |
Cotton-seed | . . . lbs... | 1 100,392,988 | 12,732,497 |
Flaxseed or linseed. | . . lbs... | 570,908,149 | 7,011,214 |
Total. | 1,679,394,359 | 19,839,279 | |
Oilcloths: | |||
For floors | 56,902 | ||
All other. | 164,515 | ||
Articles. | Quantities. | Values. | |
Oils: | |||
Animal - | Dollars. | ||
Fish.......................................... | galls.. . | 1,293,393 | 377,551 |
Lard.............. | galls.. . | 356,658 | 306,334 |
Whale........................................ | galls.. . | 19,092 | 13,174 |
All other................... | galls.. . | 221,669 | 159,505 |
Total animal............................ | 1,890,812 | 856,564 | |
Mineral, crude, including all natural oils, without regard to gravity.......................................................................................................galls.. | 134,892,170 | 6,329,899 | |
Mineral, refined or manufactured - | |||
Naphthas, including all lighter products of distillation | galls.. . | 13,139,228 | 1,225,661 |
Illuminating............... | galls.. . | 699,807,201 | 47,078,931 |
Lubricating, and heavy paraffin.................. | galls.. . | 93,318,257 | 12,052,927 |
Residuum, including tar, and all other, from which the light bodies have been distilled................................................................bbls.... | 542,893 | 566,115 | |
Total refined or manufactured...................................... | 60,923,634 | ||
Vegetable - | |||
Corn............ | galls.. . | 3,788,035 | 1,467,493 |
Cotton seed........... | galls.. . | 35,642,994 | 14,211,244 |
Linseed....................... | galls.. . | 182,330 | 98,116 |
Volatile or essential - | |||
Peppermint............. | . .lbs.. . | 13,033 | 34,943 |
All other................. | 252,770 | ||
All other vegetable................. | 169,796 | ||
Total vegetable..................... | 16,234,362 | ||
Paints, Pigments, and Colors: | |||
Carbon black, gas black and lamp black....... | 299,587 | ||
Zinc, oxide of................................ | ..lbs.. . | 11,091,960 | 446,786 |
All other............................ | 1,604,564 | ||
Total.......................................... | 2,350,937 | ||
Paper, and Manufactures of: | |||
Paper hangings | 256,243 | ||
Printing paper | . .lbs... | 97,880,037 | 2,613,117 |
Writing paper and envelopes............... | 901,700 | ||
All other................... | 3,408,954 | ||
Total.......................................... | 7,180,014 | ||
Paraffin and paraffin wax............ | . .lbs.. . | 201,325,210 | 9,411,294 |
Paste.............................................. | 5,631 | ||
Pencils..................... | 186,363 | ||
Pens and penholders................... | 66,317 | ||
Perfumery and cosmetics.................. | 390,502 | ||
Photographic materials.............. | 758,320 | ||
Plaster, builders'................... | 50,427 | ||
Plaster of Paris............... | 21,459 | ||
Plated ware................. | 662,708 | ||
Platinum and manufactures of, and scrap..................... | 15,786 | ||
Provisions, Comprising Meat and Dairy Products: | |||
Meat products - | |||
Beef products - | |||
Beef, canned.............. | . .lbs.. . | 76,307,114 | 7,916,928 |
Beef, fresh.............. | . .lbs.. . | 254,795,963 | 25,013,323 |
Beef, salted or pickled............. | . .lbs.. . | 52,801,220 | 3,814,671 |
Beef, other cured.............. | . .lbs... | 1,126,032 | 102,184 |
Tallow....................................... | ..lbs... | 27,368,924 | 1,623,852 |
Hog products - | |||
Bacon.................................. | . .lbs... | 207,336,000 | 22,178,525 |
Hams................ | . .lbs... | 214,183,365 | 25,712,633 |
Pork, canned................ | . .lbs... | 13,590,897 | 1,369,687 |
Pork, fresh............... | . .lbs... | 20,966,113 | 2,035,491 |
Pork, salted or pickled......................... | . .lbs... | 95,287,374 | 9,959,762 |
Lard............................... | . .lbs... | 490,755,821 | 50,854,504 |
Articles. | Quantities. | Values. | |
Lard compounds, and substitutes for (cottolene, lardine, etc.)................................................................................................lbs........ | Dollars. | ||
46,130,004 | 3,607,542 | ||
Mutton | .......lbs... | 6,144,020 | 532,476 |
Oleo and oleomargarine - | |||
Oleo, the oil. | .....................lbs... | 126,010,339 | 11,981,888 |
Oleomargarine, imitation butter. | .......lbs... | 7,645,652 | 798,273 |
Poultry and game. | 1,079,056 | ||
Sausage and sausage meats. | .......lbs... | 5,264,648 | 585,088 |
Sausage casings. | 1,964,524 | ||
All other meat products- | |||
Canned | 1,831,940 | ||
All other | 2,101,785 | ||
Dairy products- | |||
Butter. | ....................lbs... | 8,896,166 | 1,604,327 |
Cheese. | .......lbs... | 18,987,178 | 2,250,229 |
Milk | 921,026 | ||
Total | 179,839,714 | ||
Quicksilver. | .......lbs... | 1,415,464 | 762,201 |
Quills, crude and prepared. | 3,976 | ||
Rags and paper stock | 89,710 | ||
Rice | .......lbs... | 532,092 | 27,048 |
Rice bran, meal, and polish | .................lbs... | 19,218,356 | 122,589 |
Rice root. | |||
Roofing felt and paper. | 104,280 | ||
Root beer | ....doz. qts...... | 949 | 834 |
..................lbs... | 16,446,380 | 70,296 | |
Sand......... | 73,956 | ||
Seeds: | |||
Clover | .......lbs... | 15,522,527 | 1,549,687 |
Cotton | .......lbs... | 51,622,370 | 532,732 |
Flaxseed or linseed | ......bush...... | 4,128,130 | 5,698,492 |
Timothy. | .......lbs... | 18,289,917 | 853,829 |
Other grass seeds | 581,773 | ||
All other. | 238,770 | ||
Total | 9,455,283 | ||
Shells | 94,766 | ||
Shoe findings | 57,406 | ||
Silk: | |||
Manufactures of. | 412,415 | ||
Waste | .......lbs... | 149,400 | 19,968 |
Soap: | |||
Toilet or fancy. | 573,588 | ||
All other. | ..................lbs... | 46,590,354 | 1,879,189 |
Total | 2,452,777 | ||
Spermaceti and spermaceti wax. | .......lbs... | 197,966 | 44,915 |
Spices | 36,787 | ||
Spirits, Wines, and Malt Liquors: | |||
Malt liquors - | |||
In bottles.. | ....doz.qts......... | 759,027 | 1,082,982 |
In other coverings. | ....galls............... | 400,072 | 95,758 |
Total malt liquors. | 1,178,740 | ||
Spirits, distilled - | |||
Alcohol - | |||
proof galls.. . | 833,629 | 452,892 | |
All other, including pure, neutral, or cologne spirits | |||
proof galls.. . | 120,697 | 23,510 | |
Brandy. | . proof galls.. . | 18,117 | 19,213 |
Rum. | proof galls.. . | 1,096,719 | 1,458,393 |
Articles. | Quantities. | Values. | |
Whisky - | Dollars. | ||
Bourbon. | proof galls.. . | 169,369 | 203,137 |
Rye | proof galls.. . | 104,236 | 223,480 |
All other. | proof galls.. . | 48,014 | 62,358 |
Total spirits, distilled. | 2,390,808 | 2,442,983 | |
Wine - | |||
In bottles | ...doz. qts........ | 5,232 | 24,624 |
In other coverings. | ...galls....... | 678,150 | 290,552 |
Total wines. | 315,176 | ||
Total spirits, wines, and malt liquors. | 3,936,899 | ||
Sponges | .......lbs.. . | 95,159 | 50,306 |
Starch............... | .......lbs... | 27,759,599 | 832,943 |
Stereotype and electrotype plates. | 37,419 | ||
Straw | 1,747 | ||
Straw and palm leaf, manufactures of | 480,569 | ||
Sugar, Molasses, and Confectionery: | |||
Molasses | ...galls....... | 3,413,387 | 492,260 |
Sirup | ...galls....... | 12,265,295 | 1,714,899 |
Sugar - | |||
Brown | .......lbs.. . | 99,101 | 3,545 |
Refined | .......lbs.. . | 10,421,055 | 358,537 |
Total | 2,569,241 | ||
Candy and confectionery | 535,412 | ||
Teasels. | 34,258 | ||
Teeth, artificial | 4,715 | ||
Theatrical effects, etc. | 41,656 | ||
Tins: | |||
Matte and scrap. | 6,611 | ||
Manufactures of. | 656,096 | ||
Tobacco, and Manufactures of: | |||
Unmanufactured - | |||
Leaf. | .......lbs... | 357,496,342 | 34,972,033 |
Stems and trimmings. | .......lbs... | 10,687,742 | 278,860 |
Total unmanufactured. | 368,184,084 | 35,250,893 | |
Manufactures of- | |||
Cigars | ........M.. . | 1,966 | 46,962 |
Cigarettes | ........M.. . | 1,456,452 | 2,281,531 |
Plug. | .......lbs... | 7,335,640 | 1,683,152 |
All other. | 1,182,151 | ||
Total manufactures. | 5,193,796 | ||
Toys........................ | 281,591 | ||
Tripoli. | 20,262 | ||
Trunks, valises, and traveling bags. | 188,875 | ||
Varnish | ....galls........... | 660,553 | 667,475 |
Vegetables: | |||
Beans and pease.................. | ...bush....... | 232,841 | 530,875 |
Onions. | ...bush....... | 145,509 | 116,624 |
Potatoes | ...bush....... | 843,075 | 552,533 |
Vegetables, canned. | 597,759 | ||
All other, including pickles and sauces. | 745,697 | ||
Total. | 2,543,488 | ||
Vessels Sold Abroad: | |||
.......No... | 123 | 196,164 | |
Sailing vessels | .......No... | ........... | |
Total. | 123 | 196,164 | |
Articles. | Quantities. | Values. | |
Dollars. | |||
Vinegar. | .....gals........ | 103,417 | 18,072 |
Vulcanized fiber. | 9,331 | ||
Wax, shoemakers'. | 5,961 | ||
Whalebone. | . . .lbs.. . | 113,204 | 507,552 |
White metal | |||
Wood, and Manufactures of: | |||
Timber and unmanufactured wood- | |||
Sawed. | . M feet..... | 530,659 | 7,462,111 |
Hewn. | cubic feet.. . | 3,291,498 | 787,082 |
Logs, and other. | 4,506,728 | ||
Lumber - | |||
Boards, deals, and planks. | M feet.. . | 1,065,771 | 20,965,328 |
Joists and scantling. | M feet.. . | 46,894 | 647,920 |
Shingles | . ...M... | 38,211 | 86,245 |
Shooks - | |||
Box. | 779,777 | ||
All other. | . . . No.. . | 566,205 | 829,248 |
Staves. | .. . No.. . | 55,879,010 | 4,740,680 |
Heading. | 134,383 | ||
All other. | 3,732,782 | ||
Total unmanufactured | 44,672,284 | ||
Manufactures of - | |||
Doors, sash, and blinds. | 1,727,387 | ||
Furniture, not elsewhere specified | 4,454,309 | ||
Hogsheads and barrels, empty. | 175,020 | ||
Trimmings, moldings, and other house finishings. | 565,213 | ||
Wooden ware. | 886,080 | ||
Wood pulp. | . ..lbs.. . | 22,464,472 | 445,228 |
All other. | 4,818,014 | ||
Total manufactures. | 13,071,251 | ||
Total wood, and manufactures of. | 57,743,535 | ||
Wool, and Manufactures of: | |||
Wool, raw | . . .lbs... | 518,919 | 71,818 |
Manufactures of- | |||
Carpets. | . . . yds.. . | 69,337 | 57,979 |
Dress goods. | . . . yds.. . | 7,719 | 6,442 |
Flannels and blankets. | 48,141 | ||
Wearing apparel | 1,290,853 | ||
All other. | 318,713 | ||
Total manufactures. | 1,722,128 | ||
Yeast. | 24,675 | ||
Zinc, and Manufactures of: | |||
Unmanufactured - | |||
Dross | 674,262 | ||
Ore | tons.. . | 48,731 | 1,386,694 |
Manufactures of - | |||
Pigs, bars, plates, and sheets . | ...lbs... | 3,539,071 | 186,192 |
All other. | 99,481 | ||
Total manufactures. | 285,673 | ||
All other articles | 150,315 | ||
Total value of exports of domestic merchandise. | 1,392,231,302 | ||
Carried in cars and other land vehicles. | 129,189,875 | ||
Carried in American Vessels: | |||
Steam | 77,671,627 | ||
Sailing. | 10,688,035 | ||
Carried in Foreign Vessels: | |||
Steam | 1,114,951,632 | ||
Sailing. | 59,730,133 | ||
 
Continue to: