This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Fine oz. of gold, $20.671834 +; fine oz. silver, $1.292929 +, coining rate in U. S. silver dollars.
Country. | Gold. | Silver. | Commercial Value. | ||
Ounces (fine). | Value. | Ounces (fine). | Coining Value. | ||
North America: | |||||
United States................ | 3,870,000 | $80,000,000 | 55,500,000 | $71,757,600 | $29,415,000 |
Mexico.................................. | 491,156 | 10,153,100 | 60,176,604 | 77,804,100 | 31,893,600 |
Canada.................................. | 1,003,355 | 20,741,200 | 4,303,774 | 5,564,500 | 2,281,000 |
Africa.................................. | 1,887,773 | 39,023,700 | |||
Australasia.................................. | 3,946,374 | 81,578,800 | 8,026,037 | 10,377,100 | 4,253,800 |
Europe: | |||||
Russia................. | 1,090,053 | 22,533,400 | 158,679 | 205,200 | 84,100 |
Austria - Hungary............................ | 105,037 | 2 171,300 | 1,881,132 | 2,432,200 | 997,000 |
Germany.................................. | 3,023 | 62,500 | 5,722,641 | 7,399,000 | 3,033,000 |
Norway.................................. | 97 | 2,000 | 206,413 | 266,900 | 109,400 |
Sweden.................................. | 3,023 | 62,500 | 46,226 | 59,800 | 24,500 |
Italy.................. | 257 | 5,300 | 964,339 | 1,246,800 | 511,100 |
Spain.................................. | 494 | 10,200 | 3,700,189 | 4,784,100 | 1,961,100 |
Portugal.................................. | 63 | 1,300 | 3,773 | 4,900 | 2,000 |
Greece................. | 1,090,188 | 1,409,500 | 577,800 | ||
Turkey.................................. | 1,480 | 30,600 | 480,566 | 621,300 | 254,700 |
Finland................ | 63 | 1,300 | 8,679 | 11,200 | 4,600 |
France.................................. | 384,339 | 496,900 | 203,700 | ||
Great Britain........... | 5,626 | 116,300 | 173,208 | 223,900 | 91,800 |
South America: | |||||
Argentina.................................. | 1,451 | 30,000 | 37,720 | 48,800 | 20,000 |
Bolivia.................................. | 228 | 4,700 | 12,992,641 | 16,798,600 | 6,886,100 |
Chile.................. | 27,825 | 575,200 | 3,566,792 | 4,611,600 | 1,890,400 |
Colombia.................................. | 122,031 | 2,522,600 | 1,776,604 | 2,297,000 | 941,600 |
Ecuador.................................. | 9,675 | 200,000 | 7,736 | 10,000 | 4,100 |
Brazil.................................. | 96,488 | 1,994,600 | |||
Venezuela.............. | 20,985 | 433,800 | 1,887 | 2,400 | 1,000 |
Guiana (British).............................. | 87,491 | 1,808,600 | |||
Guiana (Dutch)................................ | 15,577 | 322,000 | |||
Guiana (French)........ | 117,077 | 2,420,200 | |||
Peru................... | 112,525 | 2,326,100 | 4,264,528 | 5,513,700 | 2,260,200 |
Uruguay................................ | 2,796 | 57,800 | 755 | 1,000 | 400 |
Central America................................ | 96,842 | 2,001,900 | 971,320 | 1,255,800 | 514,800 |
Asia: | |||||
Japan................................ | 62,259 | 1,287,000 | 390,567 | 505,000 | 207,000 |
China................................ | 422,401 | 8,731,800 | |||
Korea | 169,313 | 3,500,000 | |||
India (British)................................ | 463,824 | 9,588,100 | |||
East Indies (British) .... | 49,686 | 1,027,100 | |||
East Indies (Dutch)..... | 27,312 | 564,600 | 118,302 | 152,900 | 62,700 |
Total................ | 14,313,660 | 295,889,600 | 166,955,639 | 215,861,800 | 88,486,500 |

"Gold Bricks," Spurious Imitations, Sold To The Unwary.
 
Continue to: