This section is from the book "Manual Of Household Work And Management", by Annie Butterworth. Also available from Amazon: Manual Of Household Work And Management.
Weekly Allowance, £3.
Weeks Ending | Grocer. | Fishmonger. | Poulterer. | Butcher. | Dairy. | Greengrocer. | Fuel and Oil. | Laundry. | St't'n'ry Bo'kslr | Baker. | Window Cleaners. | .. ., | Renewals. | Sundries. | Weekly Totals. | Weekly Allowance. | |
£ s. d. | s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | s. d. | £ s. d. | s. d. | £ s d. | s. d. | £ s. d. | s. d. | s. d. | s. d. | £ s. d. | £ s d. | |
Jan. 4 | 0 17 I | 0 8 | 030 | O 12 6 | O 2 IO | 030 | 1 8 | 016 | - | 2 4 | - | - | 0 9 | - | 2 5 4 | 3 0 0 | |
,, 11 | 0 6 7 | 1 2 | 026 | 0 13 0 | 027 | 028 | - | 015 | 1 9 | 0 a 2 | 1 3 | 100 | 1 9 | - | 0 6 | 2 17 4 | 3 0 0 |
,, 18 | 0 12 0 | 1 8 | 026 | O 12 4 | 0 2 8 | 026 | 1 6 | 019 | 1 10 | 026 | 1 3 | - | 3 6 | 1 6 | x 0 | 2 8 6 | 3 0 0 |
,, 25 | 1 5 0 | 1 3 | 036 | O 14 O | O 2 2 | 024 | - | 018 | 1 0 | 023 | 1 3 | 0 2 6 | - | 1 3 | 0 4 | 2 18 6 | 3 0 0 |
Feb. 1 | 0 19 6 | O I1 | 056 | O 13 9 | O 2 II | 0 2 10 | 3 0 | 0 1 10 | - | 028 | 1 3 | - | 6 6 | - | 0 5 | 3 0 1 | 3 0 0 |
,, 8 | 0 8 0 | 1 6 | 036 | 0 14 6 | O 2 IO | 029 | - | 019 | 1 3 | 027 | 1 3 | 100 | - | 0 X | - | 3 0 0 | 3 0 0 |
,, 15 | x x 6 | 0 10 | 056 | 0 12 9 | 029 | 0 2 11 | 1 9 | 0 1 11 | - | 0 2 11 | 1 3 | - | 1 7 | 0 9 | - | 2 16 5 | 3 0 0 |
,, 22 | 0 18 4 | 1 6 | 043 | 0 17 5 | O 2 6 | 025 | - | 019 | - | 028 | 1 3 | - | - | 0 6 | 0 3 | 3 12 9 | 3 0 0 |
Mar. 1 | 0 19 3 | 1 4 | 036 | 0 19 6 | 028 | 024 | 1 9 | 0 1 9 | - | 029 | 1 3 | - | 1 5 | - | - | 2 17 4 | 3 0 0 |
„ 8 ,, 15 | 0 10 11 0 15 0 | 1 0 1 3 | 026 056 | 0 13 9 0 14 0 | O 2 9 0 2 6 | 022 029 | - 1 9 | 019 0 1 10 | - 1 3 | 027 025 | 1 3 1 3 | 100 - | - - | - - | - - | 2 18 8 2 9 6 | 3 0 0 3 0 0 |
„ 22 | 0 18 6 | 1 9 | 040 | 0 17 8 | 0 2 10 | 024 | - | 017 | - | 026 | 1 3 | - | 2 7 | - | - | 2 15 0 | 3 0 0 |
,, 29 | 0 19 4 | 1 5 | 056 | 0 18 0 | 029 | O 2 8 | 1 9 | 016 | - | 025 | 1 3 | - | - | - | - | 2 16 7 | 3 0 0 |
Qu'rt'ly Totals. | 10 11 0 | 16 3 | 3 11 3 | 9 13 2 | 1 14 9 | 1 13 8 | 12 2 | 1 1 10 | 7 1 | I 12 9 | 15 O | 326 | 17 4 | 4 10 | 2 5 | 35 16 0 | 39 0 0 |
Balance | 3 4 0 | ||||||||||||||||
39 0 0 | 39 O O | ||||||||||||||||
CONTINGENT expenses, which are out of the ordinary routine, and which cannot often be foreseen (such as a sudden illness or accident), call for an immediate supply of ready money.
OCCASIONAL expenses are those which are also out of the ordinary routine of expenditure, but which can be calculated upon, and the amount regulated; such as a yearly holiday, entertaining friends, the purchase of additional furniture, etc. Where the income is fixed, many housewives find the plan of dividing it into eighths a great help in their calculations, and allotting it as follows : one-eighth rent, four-eighths food and household expenses, one- eighth clothing, one-eighth incidental or contingent expenses, such as doctor, books, insurance; and one-eighth should be saved and carefully invested.
 
Continue to: