This section is from the book "Commercial Gardening Vol1", by John Weathers (the Editor). Also available from Amazon: Commercial Gardening, A Practical & Scientific Treatise For Market Gardeners.
Name of Crop. | Lime. | Sulphuric Acid. | Iron Oxide. | Magnesia. | Soda. | Chlorine. | Silica. | ||
Apple, wood ... | 19.24 | 4.90 | 63.60 | 0.93 | 1.66 | 7.46 | 0.45 | 0.45 | 1.31 |
Apple, fruit ... | 5621 | 10.89 | 4.87 | 3.05 | 1.93 | 6.53 | 1402 | 0.68 | 2.82 |
Pear, wood | 55.00 | 13.93 | 7.99 | 5.73 | 1.20 | 5.42 | 8.69 | 0.52 | 1.52 |
Plum, wood ... | 56.99 | 12.09 | 6.39 | 3.33 | 5.21 | 9.25 | 5.24 | 020 | 1.30 |
Cherry, wood ... | 21.63 | 7.56 | 30.24 | 2.62 | 2.62 | 8.72 | 1.84 | 081 | 24.96 |
Cherry, fruit ... | 51.37 | 14.62 | 7.64 | 503 | 3.21 | 5.28 | 1.14 | 2.10 | 9.61 |
Peach, wood ... | 52.61 | 13.69 | 4.88 | 3.21 | 1.20 | 4.10 | 11.89 | 0.55 | 7.71 |
Apricot, wood... | 54.88 | 13.86 | 3.52 | 2.95 | 1.71 | 3.85 | 10.57 | 0.60 | 7.85 |
Apricot, fruit ... | 60.20 | 12.00 | 4.26 | 3.06 | 1.26 | 2.12 | 968 | 0.45 | 6.91 |
Greengage, wood | 58.09 | 13.99 | 9.81 | 3.62 | 5.00 | 6.28 | 0.12 | 0.61 | 2.48 |
41.40 | 11.70 | 12.21 | 315 | 11.14 | 2.93 | 1.29 | 2.78 | 12 05 | |
Tomato, plant... | 27.00 | 18.28 | 12.10 | 4.86 | 3.96 | 8.21 | 10.39 | 2.54 | 12.36 |
Tomato, fruit ... | 53.04 | 14.53 | 4.38 | ... | 0.92 | 3.97 | ... | ||
Cucumber, plant | 39.34 | 19.66 | 6.57 | 6.56 | 1.40 | 3.28 | 9.83 | 6.56 | 8.20 |
Cucumber, fruit | 51.71 | 13.10 | 6.98 | 5.70 | 0.75 | 4.50 | 4.19 | 9.66 | 3.41 |
Grape vine | 37.48 | 9.20 | 43.88 | 3.61 | 1.08 | 1.05 | 1.33 | 1.65 | 0.72 |
38.65 | 19.68 | 12.20 | 5.89 | 4.56 | 5.85 | 9.92 | 2.58 | ||
45.98 | 13.83 | 12.65 | 2.37 | 1.19 | 8.17 | 5.66 | • ■ • | 9.22 | |
Fig ...... | 28.36 | 1.30 | 18.91 | 6.75 | 1.46 | 9.21 | 26.27 | ... | 5.93 |
 
Continue to: