This section is from the book "The Florist And Garden Miscellany". Also see: All New Square Foot Gardening: Grow More in Less Space!.
I have to return my sincere thanks to the numerous correspondents who have favoured me with their opinions as to the most select varieties of florists' flowers, etc. I hope they will be gratified in learning that these lists are much valued and eagerly sought for by amateurs. I have carefully gone through them, and selected those varieties which (if I may use the expression) had the most votes, as attached; and I have handed them over to the Editor of The Florist in the subjoined form in preference to that adopted last year, as it is to be presumed parties desirous of purchasing, only require such as are the most generally admired.
Wace Cottage, Holloway. John Ehwards.
To these lists we shall occasionally add from our Note-Book a few varieties that are worthy a place in every collection, and which, though returned by some of Mr. E.'s correspondents, were not selected by a sufficient number to be placed in his lists.
By Mr. Crake, Morpeth; Mr. H. Major, Knowsthorp, near Leeds; Mr. Hall, Enfield; Mr. Edwards, Holloway; Messrs. Hart, Guildford; Mr. Hunt, Wycombe; Mr. Parsons, Enfield; Mr. Bragg, Slough; Mr. Young, Manchester; and Mr. Turner, Slough.
Votes | Name. | Raiser. |
10 | Constellation . . | Thomson |
10 | Duchess of Rutland | " |
10 | Rainbow. . . . | Hall |
10 | Superb .... | |
10 | Supreme.... | Youell |
10 | White Sergeant . | Cook |
10 | Zabdi .... | Thomson |
9 | Arcthusa . . . | Brown |
9 | Berrver .... | Hooper |
9 | Duke of Norfolk . | Bell |
9 | Climax..... | " |
Votes | . Name. | Raiset. |
9 | Lord Hardinge | Gossett |
8 | Almanzar . . . | Le Messurier |
8 | Candidate . . . | Thomson |
8 | Marchioness of Lothian . . . . | Youell |
8 | Milton . . . . | Major |
8 | Optimus. . . . | Turner |
8 | Blooming Girl | Hooper |
7 | Titian . . . . | Turner |
7 | Aurora . . . . | Bell |
7 | Model of Perfection | Chater |
Votes | Name. | Raiser. |
7 | Mrs. Hamilton | Nasmyth |
6 | Hamlet .... | Hunt |
6 | Pizarro .... | Thomson |
6 | Exquisite | King |
6 | Goliath .... | Bragg |
6 | Mary Jane . . . | Hooper |
5 | Great Britain . . | " |
5 | Achilles .... | Turner |
Votes | Name. | Raiser. |
5 | President . . . | Schofield |
4 | Ariadne .... | Cook |
4 | Euclid .... | Thomson |
4 | Eliza........ | Hunt |
4 | Gloria Mundi . . | Hooper |
3 | Chalvey Rival. . | Turner |
3 | Othello .... | " |
By Mr. Gaines; Mr. Holland, Mid-Dleton Near Manchester; Mr. H. Pope, Birmingham; Mr. Edwards; And Mr. B. Vialls, Northampton
Votes | Name. | Raiser. |
5 | Glory .... | Taylor |
4 | Champion . . . | Page |
4 | Conqueror of Europe .... | Waterhouse |
4 | Ne-plus-ultra . . | Fletcher |
4 | Metropolitan . . | Redman |
3 | Colonel Taylor . | Leigh |
Votes | Name. | Raiser. |
3 | Countess of Wilton | Cheetham |
3 | Favourite . . . | Taylor |
3 | Incomparable . . | " |
2 | Apollo .... | Hudson |
2 | Duke of Wellington... | Dickson |
2 | Freedom . . . | Booth |
 
Continue to: