This section is from the book "Principles Of Human Nutrition A Study In Practical Dietetics", by Whitman H. Jordan. Also available from Amazon: Principles Of Human Nutrition: A Study In Practical Dietetics.
The figures in black type are the averages of several analyses of the materials of the same definite character. The figures in Roman type represent single analyses or the averages of all analyses of several groups of materials. The estimated percentages of protein are also in Roman type.
Food Materials | Number of Analyses | Refuse | Protein | Total Carbohydrates | Ash | Fuel Value per Pound | |||
NX 6.25 | By Difference | ||||||||
Animal Food | |||||||||
BEEF, FBE8H | |||||||||
Brisket, medium fat: Edible portion - | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | ||
Average .... | 3 | 54.6 | 15.8 | 16.0 | 28.5 | - | 0.0 | 1403 | |
As purchased Average .... | 3 | 23.3 | 41.6 | 12.0 | 12.2 | 22.3 | 0.6 | 1103 | |
Chuck, including shoulder, very lean: | |||||||||
Edible portion. . . | 1 | 73.8 | 22.3 | 21.3 | 3.9 | 1.0 | 680 | ||
As purchased . . . | 1 | 18.4 | 60.2 | 18.2 | 174 | 3.2 | 0.8 | 475 | |
Chuck, including shoulder, lean: | |||||||||
Edible portion Average .... | 2 | 71.3 | 30.2 | 19.6 | 8.2 | 1.0 | 720 | ||
' As purchased Average .... | 2 | 10.5 | 57.4 | 16.3 | 16.7 | 6.6 | 0.8 | 380 | |
Chuck, including shoulder, medium fat: | |||||||||
Edible portion Average .... | 4 | 68.3 | 19.6 | 18.9 | 11.9 | 0.9 | 803 | ||
As purchased Average .... | 4 | 15.2 | 37.3 | 16.6 | 16.0 | 10.1 | 0.8 | 733 | |
Chuck, including shoulder, fat: | |||||||||
Edible portion Average .... | 4 | 62.3 | 18.5 | 18.0 | 18.8 | 0.9 | 1133 | ||
As purchased Average .... | 3 | 14.7 | 53.3 | 13.0 | 164 | 13.0 | 0.7 | 003 | |
Chuok, including shoulder, very fat: | |||||||||
Edible portion Average .... | 2 | 53.3 | 17.2 | 16.9 | 20.0 | 0.9 | 1333 | ||
As purchased Average .... | 2 | 22.8 | 40.8 | 13.3 | 13.0 | 0.7 | 1205 | ||
1From Bul. 28, O.E.S. (Revised edition).
Chemical Composition of American Food Materials Continued | |||||||||
Food Materials | Number or Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Chuck, including shoulder, all analyses: | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Cal-ories | |
Edible portion . . . | 13 | 65.0 | 19.2 | 18.7 | 15.4 | 0,9 | 1005 | ||
As purchased . . . | 12 | 17.3 | 54.0 | 15.8 | 16.6 | 12.5 | 0.7 | 820 | |
Chuck rib, very lean: | |||||||||
Edible portion . . . | 1 | 75.8 | 22.2 | 21.7 | 1.4 | 1.1 | 470 | ||
As purchased . . . | 1 | 16.7 | 63.1 | 18.6 | 18.1 | 1.2 | 0.9 | 395 | |
Chuck rib, lean: | |||||||||
Edible portion Average .... | 11 | 71.3 | 19.5 | 19.4 | 8.3 | 1.0 | 715 | ||
As purchased Average .... | 11 | 22.7 | 55.1 | 15.1 | 16.0 | 6.4 | 0.8 | 550 | |
Chuck rib, medium fat: | |||||||||
Edible portion Average .... | 7 | 62.7 | 18.5 | 18.S | 18.0 | 1.0 | 1105 | ||
As purchased Average .... | 7 | 16.3 | 52.6 | 15.5 | 16.3 | 15.0 | 0.8 | 920 | |
Chuck rib, fat: | |||||||||
Edible portion Average .... | 2 | 52.0 | 16.5 | 16.1 | 31.1 | 0.8 | 1620 | ||
As purchased Average .... | 2 | 10.2 | 46.8 | 14.8 | 14.4 | 27.9 | 0.7 | 1455 | |
Chuck rib, all analyses: | |||||||||
Edible portion . . . | 21 | 66.8 | 19.0 | 18.8 | 13.4 | 1.0 | 920 | ||
As purchased . . . | 21 | 19.1 | 53.8 | 15.3 | 15.2 | 11.1 | 0.8 | 755 | |
Chuck, free from all visible fat... . | 1 | 74.1 | 22.6 | 22.0 | 2.8 | 1.1 | 540 | ||
Flank, very lean: | |||||||||
Edible portion Average .... | 3 | 70.7 | 25.9 | 24.8 | 3.3 | 1.2 | 620 | ||
As purchased Average .... | 3 | 3.5 | 68.2 | 24.9 | 28.9 | 3.3 | 1.1 | 605 | |
Flank, lean: | |||||||||
Edible portion Average .... | 3 | 67.8 | 20.8 | 19.9 | 11.3 | 1.0 | 865 | ||
As purchased Average .... | 3 | 1.4 | 66.9 | 20.5 | 19.7 | 11.0 | 1.0 | 845 | |
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Flank, medium fat: | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Edible portion Average .... | |||||||||
5 | 60.2 | 18.0 | 17.9 | 21.0 | 0.9 | 1240 | |||
As purchased Average .... | 5 | 10.2 | 54.0 | 17.0 | 16.1 | 19.0 | 0.7 | 1115 | |
Flank, fat: | |||||||||
Edible portion Average .... | 3 | 54.2 | 17.1 | 16.6 | 28.4 | 0.8 | 1515 | ||
As purchased Average .... | 3 | 3.3 | 52.4 | 16.5 | 16.2 | 27.3 | 0.8 | 1460 | |
Flank, very fat: | |||||||||
Edible portion Average .... | 2 | 34.7 | 14.0 | 12.8 | 51.8 | 0.7 | 2445 | ||
As purchased Average .... | 2 | CO | 33.0 | 13.2 | 12.0 | 48.3 | 0.7 | 2275 | |
Flank, all analyses: | |||||||||
Edible portion . . . | 16 | 59.3 | 19.6 | 18.7 | 21.1 | 0.9 | 1255 | ||
As purchased . . . | 16 | 5.5 | 56.1 | 18.6 | 17.7 | 19.9 | 0.8 | 1185 | |
Loin, very lean: | |||||||||
Edible portion Average .... | 3 | 70.8 | 24.6 | 24.2 | 3.7 | 1.3 | 615 | ||
As purchased Average .... | 3 | 23.0 | 54.6 | 18.8 | 18.5 | 3.0 | 0.9 | 475 | |
Loin, lean: | |||||||||
Edible portion Average .... | 12 | 67.0 | 10.7 | 19.3 | 12.7 | 1.0 | 000 | ||
As purchased Average .... | 11 | 13.1 | 58.2 | 17.1 | 16.7 | 11.1 | 0.9 | 785 | |
Loin, medium fat: | |||||||||
Edible portion Average .... | 32 | 60.6 | 18.5 | 18.2 | 20.2 | 1.0 | 1100 | ||
As purchased Average .... | 32 | 13.3 | 52.5 | 16.1 | 15.8 | 17.5 | 0.9 | 1040 | |
Loin, fat: | |||||||||
Edible portion Average .... | 6 | 54.7 | 17.5 | 16.8 | 27.6 | 0.0 | 1400 | ||
Food Materials | Number or Analyses | Refuse | Water | PROTEIN | Fat | Total CARBOHYDRATES | Abb | Fuel Value per pound | |
NX 6.25 | By Difference | ||||||||
Animal, Food - -Continued | |||||||||
beet, mma - Continued | |||||||||
Loin, fat - Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
As purchased Average .... | |||||||||
6 | 10.2 | 49.2 | 15.7 | 16.0 | 244 | 0.8 | 1305 | ||
Loin, very fat: | ' | ||||||||
Edible portion Average .... | 3 | 49.7 | 17.8 | 17.1 | 32.3 | 0.9 | 1635 | ||
As purchased Average .... | 3 | 9.7 | 44.9 | 16.0 | 16.5 | 29.1 | 0.8 | 1125 | |
Loin, all analyses: | |||||||||
Edible portion . . . | 56 | 61.3 | 19.0 | 18.6 | 19.1 | 1.0 | 1155 | ||
As purchased . . . | 55 | 13.3 | 52.9 | 16.4 | 16.0 | 16.9 | 0.9 | 1020 | |
Loin, boneless strip, as purchased: 1 | |||||||||
Average .... | • | 66.3 | 17.8 | 16.2 | 16.7 | 0.8 | 1035 | ||
Loin, sirloin butt, as purchased: l | |||||||||
Average .... | • | 62.5 | 19.7 | 18.9 | 17.7 | 0.9 | 1115 | ||
Loin, porterhouse steak:1 | |||||||||
Edible portion . . . | 7 | 60.0 | 21.9 | 18.6 | 20.4 | 1.0 | 1270 | ||
As purchased . . . | 7 | 12.7 | 52.4 | 19.1 | 16.2 | 17.9 | 0.8 | 1110 | |
Loin, sirloin steak:l | |||||||||
Edible portion. . . | 21 | 61.0 | 18.9 | 18.6 | 18.5 | 1.0 | 1130 | ||
As purchased . . . | 21 | 12.8 | 54.0 | 16.5 | 16.2 | 16.1 | 0.9 | 985 | |
Loin, top of sirloin:l | |||||||||
Edible portion. . . | 1 | 42.2 | 13.8 | 13.3 | 43.7 | 0.8 | 2100 | ||
As purchased . . . | 1 | 3.2 | 40.9 | 13.3 | 12.9 | 42.3 | 0.7 | 2030 | |
Loin, tenderloin, as purchased:1 | |||||||||
Average .... | • | 59.2 | 16.2 | 16.6 | 24.4 | 0.8 | 1330 | ||
Loin trimmings: 1 | |||||||||
Edible portion . . . | 6 | 55.0 | 16.9 | 16.$ | 28.0 | 0.8 | 1495 | ||
As purchased . . . | 6 | 48.8 | 27.9 | 8.5 | 8.2 | 14.7 | 0.4 | 780 | |
Loin, free from all visible fat..... | 2 | 74.0 | 22.1 | 21.7 | 3.1 | 1.2 | 540 | ||
Navel, very lean: Edible portion. . . | 1 | 68.6 | 30.7 | 294 | 0.6 | 1.4 | 595 | ||
1 All loin parts are included under analyses of " loin."
Food Materials | Number or Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
NX6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Plate, medium fat - Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
As purchased - Average .... | |||||||||
7 | 16.5 | 45.8 | 13.8 | 18.1 | 24,4 | 6.7 | 1285 | ||
Plate, fat: | |||||||||
Edible portion - Average | 8 | 45.2 | 14.6 | 14.2 | 39.8 | 6.8 | 1950 | ||
As purchased - Average .... | 3 | 16.0 | 38.6 | 12.2 | 11.9 | 33.5 | 6.6 | 1640 | |
Plate, very fat: | |||||||||
Edible portion . . . | 1 | 34.6 | 10.6 | 9.8 | 55.1 | 0.5 | 2520 | ||
As purchased . . . | 1 | 9.0 | 31.4 | 9.7 | 8.9 | 50.2 | 0.5 | 2300 | |
Plate, all analyses: | |||||||||
Edible portion . . . | 17 | 56.3 | 16.8 | 16.0 | 26.9 | 0.8 | 1450 | ||
As purchased . . . | 17 | 19.8 | 44.4 | 13.1 | 12.6 | 22.7 | 0.6 | 1200 | |
Ribs, very lean: | |||||||||
Edible portion - Average .... | 4 | 70.9 | 25.6 | 244 | 3.5 | 1.2 | 615 | ||
As purchased - Average .... | 4 | 28.3 | 54.2 | 19.4 | 18.9 | 2.7 | 0.9 | 475 | |
Ribs, lean: | |||||||||
Edible portion - Average .... | • | 67.9 | 19.6 | 19.1 | 12.6 | 1.6 | 870 | ||
As purchased - Average .... | • | 22.6 | 52.6 | 15.2 | 14.8 | 9.3 | 6.7 | 675 | |
Ribs, medium fat: | |||||||||
Edible portion - Average .... | 15 | 55.5 | 17.5 | 17.0 | 26.6 | 6.9 | 1450 | ||
As purchased - Average .... | 15 | 20.8 | 43.8 | 13.9 | 13.6 | 21.2 | 6.7 | 1155 | |
Ribs, fat: | |||||||||
Edible portion - Average .... | 9 | 48.5 | 15.6 | 16.2 | 35.6 | 6.7 | 1780 | ||
As purchased - Average .... | 8 | 16.8 | 89.6 | 12.7 | 12.4 | 86.6 | 6.6 | 1525 | |
Ribs, very fat: | |||||||||
Edible portion . . . | 1 | 45.9 | 14.6 | 14.8 | 38.7 | 0.6 | 1905 | ||
As purchased . . . | 1 | 6.4 | 42.9 | 13.7 | 1S.9 | 36.2 | 0.6 | 1780 | |
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
NX 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Ribs, all analyses: | |||||||||
Edible portion . . . | 35 | 57.0 | 17.8 | 17.6 | 24.6 | 0.9 | 1370 | ||
As purchased . . . | 34 | 20.1 | 45.3 | 14.4 | 13.9 | 20.0 | 0.7 | 1110 | |
Rib rolls, very lean, as purchased: | |||||||||
Average .... | 2 | 73.7 | 20.8 | 20.3 | 5.0 | 1.0 | 600 | ||
Rib rolls, lean, as purchased: | |||||||||
Average .... | 3 | 69.0 | 20.2 | 19.6 | 10.5 | 1.0 | 820 | ||
Rib rolls, medium fat, as purchased: | |||||||||
Average .... | 4 | 63.9 | 19.3 | 18.6 | 16.7 | 0.9 | 1065 | ||
Rib rolls, fat, as purchased: | |||||||||
Average .... | 2 | _____ | 51.5 | 17.2 | 16.4 | 31.3 | 0.8 | 1640 | |
Rib rolls, all analyses, as purchased. . . | 11 | 64.8 | 19.4 | 18.8 | 15.5 | 0.9 | 1015 | ||
Rib trimmings, all analyses: | |||||||||
Edible portion Average .... | 11 | 54.7 | 16.9 | 16.1 | 28.4 | 0.8 | 1515 | ||
As purchased Average .... | 11 | 34.1 | 35.7 | 11.0 | 10.6 | 19.2 | 0.5 | 1015 | |
Ribs, cross, very lean: | |||||||||
Edible portion . . . | 1 | 65.8 | 18.0 | 18.4 | 14.9 | 0.9 | 965 | ||
As purchased | 1 | 12.8 | 57.4 | 15.6 | 16.1 | 13.0 | - - - | 0.7 | 840 |
Ribs, cross, medium fat: | |||||||||
Edible portion . . . | 1 | 43.9 | 13.8 | 13.7 | 41.6 | 0.8 | 2010 | ||
As purchased . . . | 1 | 12.2 | 38.6 | 12.1 | 12.0 | 36.5 | 0.7 | 1765 | |
Ribs, cross, all analyses: | |||||||||
Edible portion . . . | 2 | 54.9 | 15.9 | t6.1 | 28.2 | 0.8 | 1485 | ||
As purchased . . . | 2 | 12.5 | 48.0 | 13.8 | l'4.0 | 24.8 | 0.7 | 1305 | |
Round, very lean: | |||||||||
Edible portion Average .... | 6 | 73.6 | 22.6 | 22.3 | 2.8 | 1.3 | 540 | ||
As purchased Average .... | 6 | 10.6 | 65.9 | 20.2 | 19.9 | 2.4 | 1.2 | 475 | |
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
NX 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Round, lean: | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Edible portion Average .... | |||||||||
3I | 70.0 | 21.3 | £1.0 | 7.0 | 1.1 | 730 | |||
As purchased Average .... | 20 | 8.1 | 64.4 | 10.5 | 19.2 | 7.3 | 1.0 | 670 | |
Round, medium fat: | |||||||||
Edible portion Average .... | 18 | 65.5 | 20.3 | 19.8 | 13.6 | 1.1 | 950 | ||
As purchased Average .... | 14 | 7.2 | 60.7 | 19.6 | 18.8 | 12.8 | 1.0 | 80S | |
Round, fat: | |||||||||
Edible portion Average .... | 5 | 60.4 | 19.5 | 19.1 | 10.5 | 1.0 | 1185 | ||
As purchased Average .... | 3 | 12.0 | 54.0 | 17.5 | 17.1 | 16.1 | 0.8 | 1005 | |
Round, very fat: | |||||||||
Edible portion Average .... | 2 | 55.0 | 18.2 | 17.1 | 26.2 | 0.8 | 1445 | ||
As purchased Average .... | 2 | 11.4 | 40.6 | 16.1 | 15.2 | 23.1 | 0.7 | 1275 | |
Round, all analyses: | |||||||||
Edible portion . . . | 62 | 67.8 | 20.0 | £0.5 | 10.6 | 1.1 | 835 | ||
As purchased . . . | 54 | 8.5 | 62.5 | 19.2 | 18.8 | 9.2 | 1.0 | 745 | |
Round, free from all visible fat... . | 4 | 73.5 | 23.2 | £2.8 | 2.5 | 1.2 | 535 | ||
Round, second cut: | |||||||||
Edible portion Average .... | 2 | 60.8 | 20.4 | 20.5 | 8.6 | 1.1 | 740 | ||
As purchased Average .... | 2 | 19.5 | 56.2 | 16.4 | 16.5 | 6.0 | 0.9 | 505 | |
Rump, very lean: | |||||||||
Edible portion Average .... | 4 | 71.2 | 23.0 | 22.5 | 5.1 | 1.2 | 645 | ||
As purchased Average . . . . | 4 | 14.3 | 60.9 | 10.5 | 19.1 | 4.6 | 1.1 | 555 | |
Rump, lean: | |||||||||
Edible portion Average .... | 4 | 65.7 | 20.0 | 19.8 | 13.7 | 1.0 | 065 | ||
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
NX 6.35 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Rump, lean - Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
As purchased Average .... | |||||||||
3 | 14.0 | 56.6 | 10.1 | 17.6 | 11.0 | 0.9 | 820 | ||
Rump, medium fat: | |||||||||
Edible portion Average .... | 10 | 56.7 | 17.4 | 16.9 | 25.5 | 0.9 | 1400 | ||
As purchased Average .... | 10 | 20.7 | 45.0 | 13.8 | 134 | 20.2 | 0.7 | 1110 | |
Rump, fat: | |||||||||
Edible portion Average .... | 5 | 47.1 | 16.8 | 164 | 35.7 | 6.8 | 1820 | ||
As purchased Average .... | 5 | 23.0 | 36.2 | 12.0 | 12.6 | 27.6 | 0.6 | 140ft | |
Rump, very fat: | |||||||||
Edible portion. . . | 1 | 40.2 | 15.0 | 14.7 | 44.3 | 0.8 | 2150 | ||
As purchased . . . | 1 | 16.2 | 33.7 | 12.6 | 12.8 | 37.2 | 0.6 | 1805 | |
Rump, all analyses: | |||||||||
Edible portion. . . | 24 | 57.9 | 18.7 | 18.1 | 23.1 | 0.9 | 1325 | ||
As purchased . . . | 23 | 19.0 | 46.9 | 15.2 | 14.7 | 18.6 | 0.8 | 1065 | |
Rump, free from all visible fat... . | 1 | 73.9 | 21.2 | 21.2 | 3.8 | 1.1 | 555 | ||
Shank, fore, very lean: | |||||||||
Edible portion Average .... | 4 | 74.4 | 22.1 | 21.7 | 2.8 | 1.1 | 530 | ||
As purchased Average .... | 4 | 44.1 | 41.6 | 12.3 | 12.1 | 1.6 | 6.6 | 20ft | |
Shank, fore, lean: | |||||||||
Edible portion Average .... | 5 | 71.5 | 22.0 | 214 | 6.1 | 1.0 | 66ft | ||
As purchased Average .... | 5 | 36.5 | 45.4 | 14.0 | 18.6 | 3.9 | 6.6 | 42ft | |
Shank, fore, medium fat: | |||||||||
Edible portion Average .... | 5 | 67.0 | 20.4 | 19.6 | 11.6 | 0.0 | 870 | ||
As purchased Average .... | 5 | 36.9 | 42.9 | 12.8 | 12.3 | 7.3 | 0.6 | 545 | |
Shank, fore, very fat: | |||||||||
Edible portion. . . | 1 | 59.0 | 20.1 | 18.6 | 21.6 | 0.8 | 1285 | ||
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value. per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Shank, fore, very fat Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
As purchased . . . | 1 | 30.9 | 40.7 | 13.9 | 12.9 | 14.9 | 0.6 | 890 | |
Shank, fore, all analyses: | |||||||||
Edible portion. . . | 15 | 70.3 | 21.4 | 20.7 | 8.1 | 0.9 | 740 | ||
As purchased . . . | 15 | 38.3 | 43.2 | 13.2 | 12.7 | 5.2 | - - - | 0.6 | 465 |
Shank, hind, very lean: | |||||||||
Edible portion . . . | 1 | 71.2 | 26.6 | 25.8 | 1.7 | 1.3 | 565 | ||
As purchased . . . | 1 | 50.0 | 35.6 | 13.3 | 12.9 | 0.6 | 0.7 | 280 | |
Shank, hind, lean: | |||||||||
Edible portion Average .... | 6 | 72.5 | 21.9 | 21.1 | 5.4 | 1.0 | 635 | ||
As purchased Average .... | 6 | 58.5 | 30.1 | 9.1 | 8.8 | 2.2 | 0.4 | 260 | |
Shank, hind, medium fat: | |||||||||
Edible portion Average .... | 6 | 67.8 | 20.9 | 19.8 | 11.5 | 0.9 | 875 | ||
As purchased Average .... | 6 | 53.9 | 31.3 | 9.6 | 9.1 | 5.3 | 0.4 | 405 | |
Shank, hind, fat: | |||||||||
Edible portion . . . | 1 | 61.4 | 20.4 | 18.9 | 18.8 | 0.9 | 1170 | ||
As purchased . . . | 1 | 51.6 | 29.7 | 9.9 | 9.2 | 9.1 | 0.4 | 570 | |
Shank, hind, all analyses: Edible portion. . . | 14 | 69.6 | 21.7 | 20.7 | 8.7 | 1.0 | 770 | ||
As purchased . . . | 14 | 55.4 | 31.0 | 9.7 | 9.8 | 3.9 | 0.4 | 345 | |
Shoulder and clod, very lean:l | |||||||||
Edible portion Average .... | 4 | 76.1 | 21.3 | 21.6 | 1.3 | 1.1 | 450 | ||
As purchased Average .... | 4 | 23.3 | 58.3 | 16.3 | 16.5 | 1.0 | 0.9 | 345 | |
Shoulder and clod, lean: | |||||||||
Edible portion Average .... | 5 | 73.1 | 20.4 | 204 | 5.4 | 1.1 | 605 | ||
As purchased Average .... | 4 | 18.8 | 59.4 | 16.4 | 16.5 | 4.4 | 0.9 | 490 | |
1 The "clod" usually contains no refuse.
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Shoulder and clod, medium fat: | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Edible portion Average .... | |||||||||
14 | 08.3 | 19.6 | 19.8 | 11.3 | 1.1 | 840 | |||
As purchased Average .... | 12 | 10.4 | 56.8 | 10.4 | 18.1 | 9.8 | 0.9 | 720 | |
Shoulder and clod, fat: | |||||||||
Edible portion Average .... | 5 | 00.4 | 10.5 | 18.8 | 19.8 | 1.0 | 1200 | ||
As purchased Average .... | 3 | 11.9 | 52.8 | 17.7 | 18.7 | 17.7 | 0.9 | 1075 | |
Shoulder and clod, all analyses: | |||||||||
Edible portion . . . | 28 | 68.9 | 20.0 | 19.7 | 10.3 | 1.1 | 805 | ||
As purchased . . . | 23 | 17.4 | 57.0 | 16.5 | 16.8 | 8.4 | 0.9 | 660 | |
Shoulder, free from all visible fat . . . | 1 | 74.6 | 21.6 | 21.6 | 2.7 | 1.2 | 515 | ||
Socket: | |||||||||
Edible portion . . . | 1 | 57.1 | 16.9 | 18.7 | 25.2 | 1.0 | 1380 | ||
As purchased . . . | 1 | 35.7 | 36.7 | 10.8 | 10.7 | 16.2 | 0.6 | 885 | |
Forequarter, very lean: | |||||||||
Edible portion Average .... | 2 | 74.1 | 22.1 | 21.3 | 3.0 | 1.0 | 505 | ||
As purchased Average .... | 2 | 30.8 | 51.5 | 15.4 | 14.8 | 2.7 | 0.7 | 400 | |
Forequarter, lean: | |||||||||
Edible portion Average .... | 4 | 08.0 | 18.9 | 18.4 | 12.2 | 0.8 | 805 | ||
As purchased Average .... | 4 | 22.3 | 53.3 | 14.7 | 14.8 | 9.5 | 0.0 | 075 | |
Forequarter, medium fat: | |||||||||
Edible portion Average .... | 10 | 00.4 | 17.9 | 17.8 | 21.4 | 0.9 | 1235 | ||
As purchased Average .... | 10 | 18.7 | 49.1 | 14.5 | 14.0 | 17.5 | 0.7 | 1010 | |
Forequarter, fat: | |||||||||
Edible portion . . . | 1 | 53.5 | 15.9 | 15.8 | 30.0 | 0.7 | 1560 | ||
As purchased . . . | 1 | 21.7 | 41.9 | 12.5 | 12.4 | 23.4 | 0.6 | 1220 | |
Food Materials | Number of Analysis | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Forequarter, very fat: | |||||||||
Edible portion . . . | 1 | 44.6 | 15.0 | 14.0 | 40.7 | 0.7 | 1995 | ||
As purchased . . . | 1 | 12.6 | 41.5 | 12.4 | 18.6 | 31.7 | 0.6 | 1570 | |
Forequarter, all analyses: | |||||||||
Edible portion. . . | 18 | 62.5 | 18.3 | 17.7 | 18.9 | 0.9 | 1135 | ||
As purchased . . . | 18 | 20.6 | 49.5 | 14.4 | 144 | 15.1 | 0.7 | 905 | |
Hind quarter, very lean: | |||||||||
Edible portion Average .... | 2 | 72.0 | 24.0 | 23.3 | 3,5 | 1.2 | 505 | ||
As purchased Average .... | 2 | 21.0 | 56.9 | 19.0 | 184 | 2.8 | 0.9 | 470 | |
Hind quarter, lean: | |||||||||
Edible portion Average .... | 4 | 66.3 | 20.0 | 19.3 | 13.4 | 1.0 | 035 | ||
As purchased Average .... | 4 | 16.6 | 55.3 | 10.7 | 16.1 | 11.2 | 0.8 | 785 | |
Hind quarter, medium fat: | |||||||||
Edible portion Average .... | 11 | 59.8 | 18.3 | 17.7 | 21.6 | 0.9 | 1250 | ||
As purchased Average .... | 11 | 15.7 | 50.4 | 15.4 | 14.9 | 18.3 | 0.7 | 1060 | |
Hind quarter, fat: | |||||||||
Edible portion. . . | 1 | 52.1 | 17.7 | 16.4 | 30.7 | 0.8 | 1625 | ||
As purchased . . . | 1 | 12.4 | 45.6 | 15.5 | 144 | 26.9 | 0.7 | 1425 | |
Hind quarter, all analyses: Edible portion. . . | 18 | 62.2 | 19.3 | 18.6 | 18.3 | 0.9 | 1130 | ||
As purchased . . . | 18 | 16.3 | 52.0 | 16.1 | 16.5 | 15.4 | 0.8 | 950 | |
Sides, very lean: | |||||||||
Edible portion Average .... | 2 | 73.1 | 23.0 | 22.8 | 3.5 | 1.1 | 575 | ||
As purchased Average .... | 2 | 26.6 | 54.0 | 17.0 | 16.6 | 2,7 | 0.8 | 430 | |
Sides, lean: | |||||||||
Edible portion Average .... | 4 | 67.2 | 10.3 | 18.7 | 13.2 | 0.0 | 915 | ||
As purchased Average .... | 4 | 10.5 | 54.1 | 15.5 | 16.1 | 10.6 | 0.7 | 735 | |
Food Materials | Number of Analyses | Refuse | Water | Protein | Fat | Total Carbohydrates | Ash | Fuel Value per Pound | |
N X 6.25 | By Difference | ||||||||
Animal Food - Continued | |||||||||
beef, fresh - Continued | |||||||||
Sides, medium fat: | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Per Cent | Calories | |
Edible portion Average .... | |||||||||
11 | 59.7 | 18.1 | 174 | 22.6 | 6.6 | 1265 | |||
As purchased Average .... | 11 | 17.4 | 49.4 | 14.8 | 144 | 18.1 | 6.7 | 1646 | |
Sides, very fat: | |||||||||
Edible portion . . . | 1 | 47.8 | 16.2 | 16.1 | 36.4 | 0.7 | 1835 | ||
As purchased . . . | 1 | 13.2 | 41.5 | 14.0 | 13.1 | 31.6 | 0.6 | 1595 | |
Sides, all analyses: | |||||||||
Edible portion . . . | 18 | 62.2 | 18.8 | 18.1 | 18.8 | 0.9 | 1145 | ||
As purchased . . . | 18 | 18.6 | 50.5 | 15.2 | 14.7 | 15.5 | 0.7 | 935 | |
Miscellaneous cuts, free from all visible fat1 | 11 | 73.8 | 22.4 | 22.1 | 2.9 | 1.2 | 540 | ||
Clear fat | 7 | 13.4 | 4.1 | 4.1 | 82.1 | 0.4 | 3540 | ||
Soup stock | 1 | 89.1 | 6.8 | 1.5 | 3.6 | 170 | |||
BEEF ORGANS | |||||||||
Brain, edible portion | 1 | 80.6 | 8.8 | 9.0 | 9.3 | 1.1 | 555 | ||
