This section is from the book "Practical Up-To-Date Plumbing", by George B. Clow. Also available from Amazon: Practical Up-To-Date Plumbing.
Table of Quantitity of Water Delivered by Service Pipes of Various Sizes Under Various Pressures.
Proportion of Head of Water (H) to Length of Pipe (L).
Gallons Per Minute.
Diameter of Pipe Inches. | H = 10 L. | H= 9L. | H = 8L. | H = 7L. | H = 6 L. | H = 5L. | H = 4L. | H = 3 L. |
½ | 19.8 | 18.7 | 17.7 | 16.5 | 15.3 | 14.0 | 12.5 | 10.8 |
5/8 | 34.5 | 32.7 | 30.1 | 28.9 | 26.5 | 24.4 | 21.5 | 18.9 |
¾ | 54.4 | 51.7 | 48.7 | 45.6 | 42.2 | 38.5 | 34.4 | 29.8 |
1 | 111.8 | 106.0 | 100.0 | 93.5 | 86.6 | 79.0 | 70.7 | 61.2 |
1¼ | 195.2 | 185.2 | 174.6 | 163.3 | 151.2 | 138.0 | 123.4 | 106.9 |
1½ | 308.0 | 292.1 | 275.4 | 257.6 | 238.5 | 217.7 | 194.8 | 168.7 |
2 | 632.2 | 599.7 | 566.4 | 538.9 | 488.1 | 447.0 | 399.8 | 346.3 |
2½ | 1101.0 | 1048.0 | 987.8 | 924.0 | 855.4 | 780.9 | 698.5 | 604.9 |
3 | 1745.0 | 1651.0 | 1560.0 | 1460.0 | 1351.0 | 1234.0 | 1103.0 | 955.5 |
4 | 3581.0 | 3397.0 | 3203.0 | 2996.0 | 2774.0 | 2532.0 | 2265.0 | 1962.0 |
5 | 6247.0 | 5928.0 | 5588.0 | 5227.0 | 4839.0 | 4417.0 | 3951.0 | 3406.0 |
6 | 9855.0 | 9349.0 | 8814.0 | 8245.0 | 7633.0 | 6968.0 | 6233.0 | 5391.0 |
Diameter of Pipe Inches. | H = 2 L. | H = 1¾ L. | H = 1½ L. | H = l¼ L. | H=1L. | H = ¾ L. | H = ½ L. | H = ¼ L. |
½ | 8.8 | 8.3 | 7.7 | 7.0 | 6.3 | 5.4 | 4.4 | 3.1 |
5/8 | 15.4 | 14.4 | 13.4 | 12.2 | 10.9 | 9.5 | 7.7 | 5.5 |
¾ | 24.3 | 22.8 | 21.1 | 19.3 | 17.2 | 14.9 | 12.2 | 8.6 |
1 | 50.0 | 46.8 | 43.2 | 39.5 | 35.3 | 30.6 | 25.0 | 17.7 |
1¼ | 87.3 | 81.6 | 75.6 | 69.0 | 61.7 | 53.5 | 43.7 | 30.9 |
1½ | 137.7 | 128.8 | 119.3 | 108.9 | 97.4 | 84.3 | 68.7 | 48.7 |
2 | 282.7 | 264.4 | 248.8 | 223.5 | 199.9 | 173.1 | 141.4 | 100.0 |
2½ | 493.9 | 482.0 | 427.7 | 390.4 | 349.2 | 302.4 | 246.9 | 174.6 |
3 | 780.2 | 728.8 | 674.8 | 615.9 | 555.5 | 477.1 | 390.1 | 275.8 |
4 | 1602.0 | 1496.0 | 1385.0 | 1264.0 | 1133.0 | 979.3 | 800.8 | 566.2 |
5 | 2791.0 | 2613.0 | 2420.0 | 2209.0 | 1976.0 | 1711.0 | 1394.0 | 987.7 |
6 | 4407.0 | 4122.0 | 3817.0 | 3484.0 | 3116.0 | 2693.0 | 2204.0 | 1558.0 |
Capacity of Drain Pipe Under Different Amounts of Fall. Gallons per Minute. | ||||
Size of Pipe. | 1-2 inch fall per 100 feet. | 3 inch fall per 100 feet. | 6 inch fall per 100 feet. | 9 inch fall per 100 feet. |
3 In. | 21 | 30 | 42 | 52 |
4 " | 36 | 52 | 76 | 92 |
6 " | 84 | 120 | 169 | 206 |
9 " | 232 | 330 | 470 | 570 |
12 " | 470 | 680 | 960 | 1160 |
15 " | 830 | 1180 | 1680 | 2040 |
18 " | 1300 | 1850 | 2630 | 3200 |
20 " | 1760 | 2450 | 3450 | 4180 |
Size of Pipe. | 12 inch fall per 100 feet. | 18 inch fall per 100 feet. | 24 inch fall per 100 feet. | 36 inch fall per 100 feet. |
3 In. | 60 | 74 | 85 | 104 |
4 " | 108 | 132 | 148 | 184 |
6 " | 240 | 294 | 338 | 414 |
9 " | 660 | 810 | 930 | 1140 |
12 " | 1360 | 1670 | 1920 | 2350 |
15 " | 2370 | 2920 | 3340 | 4100 |
18 " | 3740 | 4600 | 5270 | 6470 |
20 " | 4860 | 5980 | 6850 | 8410 |
Dimensions of Wrought-Iron Pipe. | |||||
Nominal Inside Diameter. | Actual Outside Diameter in Inches. | Actual Inside Diameter in Inches. | Thickness of Metal in Inches. | Threads per Inch. | Length of Full Thread in Inches. |
1/8 | .405 | .270 | .068 | 27 | .19 |
¼ | .540 | .364 | .085 | 18 | .29 |
3/8 | .675 | .493 | .091 | 18 | .30 |
½ | .840 | .622 | .109 | 14 | .39 |
¾ | 1.050 | .824 | .113 | 14 | .40 |
1 | 1.315 | 1.048 | .134 | 11½ | .51 |
1¼ | 1.660 | 1.380 | .140 | 11½ | .54 |
1½ | 1.900 | 1.610 | .145 | 11½ | .55 |
2 | 2.375 | 2.067 | .154 | 11½ | .58 |
2½ | 2.875 | 2.468 | .204 | 8 | .89 |
3 | 3.500 | 3.067 | .217 | 8 | .95 |
3½ | 4.000 | 3.548 | .226 | 8 | 1.00 |
4 | 4.500 | 4.026 | .237 | 8 | 1.05 |
4½ | 5.000 | 4.508 | .246 | 8 | 1.10 |
5 | 5.563 | 5.045 | .259 | 8 | 1.16 |
6 | 6.625 | 6.065 | .280 | 8 | 1.26 |
7 | 7.625 | 7.023 | .301 | 8 | 1.36 |
8 | 8.625 | 7.981 | .322 | 8 | 1.46 |
9 | 9.625 | 8.937 | .344 | 8 | 1.57 |
10 | 10.750 | 10.018 | .366 | 8 | 1.68 |
11 | 11.75 | 11.000 | .375 | 8 | 1.78 |
12 | 12.75 | 12.000 | .375 | 8 | 1.88 |
13 | 14. | 13.25 | .375 | 8 | 2.09 |
14 | 15. | 14.25 | .375 | 8 | 2.10 |
15 | 16. | 15.25 | .375 | 8 | 2.20 |
Taper of the thread is ¾ inch to one foot.
Pipe from 1/8 inch to 1 inch inclusive is butt welded and tested to 300 pounds per square inch.
Pipe 1¼ inch and larger is lap welded and tested to 500 pounds per square inch.
Decimal Parts of an Inch. | |||||
1-64 | .01563 | 11-32 | .34375 | 43-64 | .67188 |
1-32 | .03125 | 23-64 | .35938 | 11-16 | .6875 |
3-64 | .04688 | 3-8 | .375 | ||
1-16 | .0625 | 45-64 | .70313 | ||
25-64 | .39063 | 23-32 | .71875 | ||
5-64 | .07813 | 13-32 | .40625 | 47-64 | .73438 |
3-32 | .09375 | 27-64 | .42188 | 3-4 | .75 |
7-64 | .10938 | 7-16 | .4375 | ||
1-8 | .125 | 49-64 | .76563 | ||
29-64 | .45313 | 25-32 | .78125 | ||
9-64 | .14063 | 15-32 | .46875 | 51-64 | .79688 |
5-32 | .15625 | 31-64 | .48438 | 13-16 | .8125 |
11-64 | .17188 | 1-2 | .5 | ||
3-16 | .1875 | 53-64 | .82813 | ||
33-64 | .51563 | 27-32 | .84375 | ||
13-64 | .20313 | 17-32 | .53125 | 55-64 | .85938 |
7-32 | .21875 | 35-64 | .54688 | 7-8 | .875 |
15-64 | .23438 | 9-16 | .5625 | ||
1-4 | .25 | 57-64 | .89063 | ||
37-64 | .57813 | 29-32 | .90625 | ||
17-64 | .26563 | 19-32 | .59375 | 59-64 | .92188 |
9-32 | .28125 | 39-64 | .60938 | 15-16 | .9375 |
19-64 | .29688 | 5-8 | .625 | ||
5-16 | .3125 | 61-64 | .95313 | ||
41-64 | .64063 | 31-32 | .96875 | ||
21-64 | .32813 | 21-32 | .65625 | 63-64 | .97438 |
Melting Points of Alloys of Tin, Lead, and Bismuth. | |||||||
Tin. | Lead. | Bismuth. | Melting Point in Degrees Fahrenheit. | Tin. | Lead. | Bismuth. | Melting Point in Degrees Fahrenheit, |
2 | 3 | 5 | 199 | 4 | 1 | 372 | |
1 | 1 | 4 | 201 | 5 | 1 | 381 | |
3 | 2 | 5 | 212 | 2 | 1 | 385 | |
4 | 1 | 5 | 246 | 3 | 1 | 392 | |
1 | 1 | 286 | 1 | 1 | 466 | ||
2 | 1 | 334 | 1 | 3 | 552 | ||
3 | 1 | 367 | |||||
Weight of Twelve Inches Square of Various Metals. | |||||||||
Thickness. | Wrought Iron. | Cast Iron. | Steel. | Gun Metal. | Brass. | Copper. | Tin. | Zinc. | Lead. |
1/16 | 2.50 | 2.34 | 2.56 | 2.75 | 2.69 | 2.87 | 2.37 | 2.25 | 3.68 |
1/8 | 5.00 | 4.69 | 5.12 | 5.50 | 5.38 | 5.75 | 4.75 | 4.50 | 7.37 |
3/16 | 7.50 | 7.03 | 7.68 | 8.25 | 8.07 | 8.62 | 7.12 | 6.75 | 11.05 |
¼ | 10.00 | 9.38 | 10.25 | 11.00 | 10.75 | 11.50 | 9.50 | 9.00 | 14.75 |
5/16 | 12.50 | 11.72 | 12.81 | 13.75 | 13.45 | 14.37 | 11.87 | 11.25 | 18.42 |
3/8 | 15.00 | 14.06 | 15.36 | 16.50 | 16.14 | 17.24 | 14.24 | 13.50 | 22.10 |
7/16 | 17.50 | 16.41 | 17.93 | 19.25 | 18.82 | 20.12 | 16.17 | 15.75 | 25.80 |
½ | 20.90 | 18.75 | 20.50 | 22.00 | 21.50 | 23.00 | 19.00 | 18.00 | 29.50 |
9/16 | 22.50 | 21.10 | 23.06 | 24.75 | 24.20 | 25.87 | 21.37 | 20.25 | 33.17 |
5/8 | 25.00 | 23.44 | 25.62 | 27.50 | 26.90 | 28.74 | 23.74 | 22.50 | 36.84 |
11/16 | 27.50 | 25.79 | 28.18 | 30.25 | 29.58 | 31.62 | 26.12 | 24.75 | 40.54 |
¾ | 30.00 | 28.12 | 30.72 | 33.00 | 32.28 | 34.48 | 28.48 | 27.00 | 44.20 |
13/16 | 32.50 | 30.48 | 33.28 | 35.75 | 34.95 | 37.37 | 30.87 | 29.25 | 47.92 |
7/8 | 35.00 | 32.82 | 35.86 | 38.50 | 37.64 | 40.24 | 32.34 | 31.50 | 51.60 |
15/16 | 37.50 | 35.16 | 38.43 | 41.25 | 40.32 | 43.12 | 35.61 | 33.75 | 55.36 |
1 | 40.00 | 37.50 | 41.00 | 44.00 | 43.00 | 46.00 | 38.00 | 36.00 | 59.00 |
Weight of Metals. To Find Weight in Pounds. | ||||
Aluminium.................... | cubic | inches | X | 0.094 |
Brass............................... | " | " | X | 0.31 |
Copper................................ | " | " | X | 0.32 |
Cast-Iron........................... | " | " | X | 0.26 |
Wrought-Iron........................... | " | " | X | 0.28 |
Lead.................................. | " | " | X | 0.41 |
Mercury.............................. | " | " | X | 0.49 |
Nickel............................ | " | " | X | 0.31 |
Tin............................ | " | " | X | 0.26 |
Zinc............................. | " | " | X | 0.26 |
Weight of Copper Pipes Per Foot. | ||||||
Bore in Inches. | Thickness of Metal in Parts | of an Inch | ||||
1/16 | 1/8 | 3 | ¼ | 5/16 | 3/8 | |
pounds. | pounds. | pounds. | pounds. | pounds. | pounds. | |
½ | 0.426 | 0.946 | 1.561 | 2.270 | 3.075 | 3.973 |
5/8 | 0.520 | 1.185 | 1.845 | 2.649 | 3.547 | 4.540 |
¾ | 0.615 | 1.324 | 2.129 | 3.027 | 4.020 | 5.108 |
7/8 | 0.709 | 1.514 | 2.412 | 3.425 | 4.493 | 5.676 |
1 | 0.804 | 1.703 | 2.696 | 3.784 | 4.966 | 6.243 |
1¼ | 0.993 | 2.081 | 3.263 | 4.540 | 5.712 | 7.378 |
1½ | 1.182 | 2.459 | 3.831 | 5.297 | 6.857 | 8.514 |
1¾ | 1.372 | 2.838 | 4.388 | 6.055 | 7.805 | 9.646 |
2 | 1.560 | 3.217 | 4.967 | 6.808 | 8.748 | 10.783 |
2¼ | 1.750 | 3.591 | 5.531 | 7.566 | 9.694 | 11.918 |
2½ | 1.940 | 3.975 | 6.103 | 8.327 | 10.643 | 13.066 |
2¾ | 2.128 | 4.352 | 6.668 | 9.081 | 11.590 | 14.190 |
3 | 2.316 | 4.729 | 7.238 | 9.737 | 12.534 | 15.325 |
Weight of Brass Pipes Per Foot. | |||||||
Bore in Inches. | Thickness in Parts of an Inch. | ||||||
1/16 | 1/8 | 3/16 | ¼ | 5/16 | 3/8 | 7/16 | |
pounds | pounds | pounds. | pounds. | pounds. | pounds. | pounds. | |
¼ | 0.22 | 0.53 | 0.94 | 1.43 | 2.01 | 2.68 | 3.44 |
½ | 0.40 | 0.89 | 1.47 | 2.15 | 2.91 | 3.75 | 4.70 |
¾ | 0.58 | 1.25 | 2.01 | 2.86 | 3.80 | 4.83 | 5.95 |
1 | 0.76 | 1.61 | 2.55 | 3.58 | 4.70 | 5.92 | 7.25 |
1¼ | 0.94 | 1.96 | 3.09 | 4.31 | 5.64 | 6.98 | 9.46 |
1½ | 1.12 | 2.34 | 3.67 | 5.01 | 6.49 | 8.05 | 9.71 |
1¾ | 1.33 | 2.66 | 4.14 | 5.70 | 7.36 | 9.11 | 10.94 |
2 | 1.48 | 3.04 | 4.69 | 6.44 | 8.27 | 10.20 | 12.21 |
2¼ | 1.65 | 3.40 | 5.23 | 7.16 | 9.17 | 11.27 | 13.46 |
2½ | 1.83 | 3.75 | 5.77 | 7.87 | 10.06 | 12.35 | 14.72 |
2¾ | 2.01 | 4.11 | 6.31 | 8.59 | 10.96 | 13.42 | 15.97 |
3 | 2.19 | 4.47 | 6.84 | 9.31 | 11.85 | 14.69 | 17.42 |
Diameters, Circumferences, Areas, Squares, and Cubes. | |||||
Diameter in Inches. | Circumference in Inches. | Area in Square Inches. | Area in Square Feet. | Square, in Inches. | Cube, in Inches. |
1/8 | .3927 | .0122 | ............... | .0156 | .00195 |
¼ | .7854 | .0490 | ................ | .0625 | .01563 |
3/8 | 1.1781 | .1104 | ............... | .1406 | .05273 |
½ | 1.5708 | 1963 | ............ | .25 | .125 |
5/8 | 1.9635 | .3068 | ............ | .3906 | .24414 |
¾ | 2.3562 | .4417 | .............. | .5625 | .42138 |
7/8 | 2.7489 | .6013 | ............ | .7656 | .66992 |
1 | 3.1416 | .7854 | ............. | 1. | 1. |
1 1/8 | .3.5343 | .9940 | .0069 | 1.2656 | 1.42383 |
1¼ | 3.9270 | 1.2271 | .0084 | 1.5625 | 1.95313 |
1 3/8 | 4.3197 | 1.4848 | .0102 | 1.8906 | 2.59961 |
1½ | 4.7124 | 1.7671 | .0122 | 2.25 | 3.375 |
1 5/8 | 5.1051 | 2.0739 | .0143 | 2.6406 | 4.291 |
1¾ | 5.4978 | 2.4052 | .0166 | 3.0265 | 5.3593 |
1 7/8 | 5.8905 | 2.7611 | .0191 | 3.5156 | 6.5918 |
2 | 6.2832 | 3.1416 | .0225 | 4. | 8. |
2 1/8 | 6.6759 | 3.5465 | .0245 | 4.5156 | 9.5957 |
2¼ | 7.0686 | 3.9760 | .0275 | 5.0625 | 11.3906 |
2 3/8 | 7.4613 | 4.4302 | .0307 | 5.6406 | 13.3965 |
2½ | 7.8540 | 4.9087 | .0340 | 6.25 | 15.625 |
2 5/8 | 8.2467 | 5.4119 | .0375 | 6.8906 | 18.0879 |
2¾ | 8.6394 | 5.9395 | .0411 | 7.5625 | 20.7969 |
2 7/8 | 9.0321 | 6.4918 | .0450 | 8.2656 | 23.7637 |
3 | 9.4248 | 7.0686 | .0490 | 9. | 27. |
3 1/8 | 9.8175 | 7.6699 | .0531 | 9.7656 | 30.5176 |
3¼ | 10.210 | 8.2957 | .0575 | 10.5625 | 34.3281 |
3 3/8 | 10.602 | 8.9462 | .0620 | 11.3906 | 38.4434 |
3½ | 10.995 | 9.6211 | .0668 | 12.25 | 42.875 |
3 5/8 | 11.388 | 10.320 | .0730 | 13.1406 | 47.634 |
3 ¾ | 11.781 | 11.044 | .0767 | 14.0625 | 52.734 |
3 7/8 | 12.173 | 11.793 | .0818 | 15.0156 | 58.185 |
4 | 12.566 | 12.566 | .0879 | 16. | 64. |
Diameters, Circumferences, Areas, Squares, and Cubes.. | |||||
Diameter in Inches. | Circumference in Inches. | Area in Square Inches. | Area in Square Feet. | Square, in Inches. | Cube, in Inches. |
4 1/8 | 12.959 | 13.364 | .0935 | 17.0156 | 70.1895 |
4¼ | 13.351 | 14.186 | .0993 | 18.0625 | 76.7656 |
4 3/8 | 13.744 | 15.033 | .1052 | 19.1406 | 83.7402 |
4½ | 14.137 | 15.904 | .1113 | 20.25 | 91.125 |
4 5/8 | 14.529 | 16.800 | .1176 | 21.3906 | 98.9316 |
4¾ | 14.922 | 17.720 | .1240 | 22.5625 | 107.1719 |
4 7/8 | 15.315 | 18.665 | .1306 | 23.7656 | 115.8574 |
5 | 15.708 | 19.635 | .1374 | 25. | 125. |
5 1/8 | 16.100 | 20.629 | .1444 | 26.2656 | 134.6113 |
5¼ | 16.493 | 21.647 | .1515 | 27.5625 | 144.7031 |
5 3/8 | 16.886 | 22.690 | .1588 | 28.8906 | 155.2871 |
5½ | 17.278 | 23.758 | .1663 | 30.25 | 166.375 |
5 5/8 | 17.671 | 24.850 | .1739 | 31.6406 | 177.9785 |
5¾ | 18.064 | 25.967 | .1817 | 33.0625 | 190.1094 |
5 7/8 | 18.457 | 27.108 | .1897 | 34.5186 | 202.7793 |
6 | 18.849 | 28.274 | .1979 | 36. | 216. |
6 1/8 | 19.242 | 29.464 | .2062 | 37.5156 | 229.7832 |
6¼ | 19.635 | 30.679 | .2147 | 39.0625 | 244.1406 |
6 3/8 | 20.027 | 31.919 | .2234 | 40.6406 | 259.084 |
6½ | 20.420 | 33.183 | .2322 | 42.25 | 274.625 |
6 5/8 | 20.813 | 34.471 | .2412 | 43.8906 | 290.7754 |
6¾ | 21.205 | 35.784 | .2504 | 45.5625 | 307.5469 |
6 7/8 | 21.598 | 37.122 | .2598 | 47.2656 | 324.9512 |
7 | 21.991 | 38.484 | .2693 | 49. | 343. |
7 1/8 | 22.383 | 39.871 | .2791 | 50.7656 | 361.7051 |
7¼ | 22.776 | 41.282 | .2889 | 52.5625 | 381.0781 |
7 3/8 | 23.169 | 42.718 | .2990 | 54.3906 | 401.1309 |
7½ | 23.562 | 44.178 | .3092 | 56.25 | 421.879 |
7 5/8 | 23.954 | 45.663 | .3196 | .58.1406 | 443.3223 |
7¾ | 24.347 | 47.173 | .3299 | 60.0625 | 465.4844 |
7 7/8 | 24.740 | 48.707 | .3409 | 62.0156 | 488.3730 |
8 | 25.132 | 50.265 | .3518 | 64. | 512. |
Diameters, Circumferences, Areas, Squares, and Cubes. | |||||
Diameter in Inches. | Circumference in Inches. | Area in Square Inches. | Area in Square Feet. | Square, in Inches. | Cube, in Inches. |
8 1/8 | 25.515 | 51.848 | .3629 | 66.0156 | 536.3770 |
8¼ | 25.918 | 53.456 | .3741 | 68,0625 | 561.5156 |
8 3/8 | 26.310 | 55.088 | .3856 | 70.1406 | 587.4277 |
8½ | 26.703 | 56.745 | .3972 | 72.25 | 614.125 |
8 5/8 | 27.096 | 58.426 | .4089 | 74.3906 | 641.6191 |
8¾ | 27.489 | 60.132 | .4209 | 76.5625 | 669.9219 |
8 7/8 | 27.881 | 61.862 | .4330 | 78.7656 | 699.0449 |
9 | 28.274 | 63.617 | .4453 | 81. | 729. |
9 1/8 | 28.667 | 65.396 | .4577 | 83.2656 | 759.7988 |
9¼ | 29.059 | 67.200 | .4704 | 85.5625 | 791.4531 |
9 3/8 | 29.452 | 69.029 | .4832 | 87.8906 | 823.9746 |
9½ | 29.845 | 70.882 | .4961 | 90.25 | 857.375 |
9 5/8 | 30.237 | 72.759 | .5093 | 92.6406 | 891.666 |
9¾ | 30.630 | 74.662 | .5226 | 95.0625 | 926.8594 |
9 7/8 | 31.023 | 76.588 | .5361 | 97.5156 | 962.0968 |
10 | 31.416 | 78.540 | .5497 | 100. | 1000. |
10 1/8 | 31.808 | 80.515 | .5636 | 102.5156 | 1037.9707 |
10¼ | 32.201 | 82.516 | .5776 | 105.0625 | 1076.8906 |
10 3/8 | 32.594 | 84.540 | .5917 | 107.6406 | 1116.7715 |
10½ | 32.986 | 86.590 | .6061 | 110.25 | 1157.625 |
10 5/8 | 33.379 | 88.664 | .6206 | 112.8906 | 1199.4629 |
10¾ | 33.772 | 90.762 | .6353 | 115.5625 | 1242.2969 |
10 7/8 | 34.164 | 92.885 | .6499 | 118.2656 | 1286.1387 |
11 | 34.557 | 95.033 | .6652 | 121. | 1331. |
11 1/8 | 34.950 | 97.205 | .6804 | 123.7656 | 1376.8926 |
11 1/4 | 35.343 | 99.402 | .6958 | 126.5625 | 1423.8281 |
11 3/8 | 35.735 | 101.623 | .7143 | 129.3906 | 1471.8184 |
11½ | 36.128 | 103.869 | .7270 | 132.25 | 1520.875 |
11 5/8 | 36.521 | 106.139 | .7429 | 135.1406 | 1571.0098 |
11¾ | 36.913 | 108.434 | .7590 | 138.0625 | 1622.234 |
11 7/8 | 37.306 | 110.753 | .7752 | 141.0155 | 1674.5605 |
12 | 37.699 | 113.097 | .7916 | 144. | 1728. |
Weight and Thickness of Sheet Lead. | |||
Weight in Lbs. per Sup. Foot. | Thickness in Inches. | Weight in Lbs. per Sup. Foot. | Thickness in Inches. |
1 | 0.017 | 7 | 0.118 |
2 | 0.034 | 8 | 0.135 |
3 | . 0.051 | 9 | 0.152 |
4 | 0.068 | 10 | 0.169 |
5 | 0.085 | 11 | 0.186 |
6 | 0.101 | 12 | 0.203 |



















































 
Continue to: