This section is from the book "Elementary Principles Carpentry", by Thomas Tredgold. Also available from Amazon: Elementary Principles Of Carpentry.
Value of E in lbs. per square inch. | |
Box.................................................... | 1,856,000 |
Chestnut, dry...................................... | 1,147,500 |
Fir, Baltic........................................... | 1,823,000 |
" New England............................. | 1,328,000 |
Larch.................................................. | 1,363,500 |
Mahogany.......................................... | 1,424,250 |
Oak, English...................................... | 1,714,500 |
" Dantzic...................................... | 1,998,000 |
Pine, Pitch.......................................... | 1,252,200 |
,, Red .......... | 1,840,000 |
,, Yellow, American .................. | 1,600,000 |
Teak, Indian........................................ | 2,167,074 |
Iron, Wrought...................................... | 22,400,000 |
" Cast............................................ | 17,000,000 |
The timber from which the following experiments were made was grown in the Department of Vosges, in France, and appears to have been of less strength than that used in other experiments.
Description of Wood. | Specific Gravity. | Modulus of Elasticity per square inch. | Load corresponding to the Limit of Elasticity per square inch. | Force per square inch capable of producing Rupture. |
lbs. | lbs. | lbs. | ||
Acacia.......................... | .717 | 1,794,812 | 4,534 | 11,279 |
Fir ........ | .493 | 1,583,314 | 3,062 | 5,945 |
Hornbeam..................... | .756 | 1,543,632 | 1.823 | 4,253 |
Birch ...... | .812 | 1,418,326 | 2,300 | 6,116 |
Beech............................ | .823 | 1,394,432 | 3,295 | 5,078 |
Oak (pedunculata) ....... | .808 | 1,390,734 | ... | 9,231 |
,, (sessiliflora)............ | .872 | 1,311,086 | 3,341 | 8,050 |
Pine (silvestris)............ | .559 | 802,324 | 2,323 | 3,627 |
Elm........ | .723 | 1,657,417 | 2,620 | 9,942 |
Sycamore.................. | 692 | 1,655,283 | 1,620 | 8,761 |
Ash........ | .697 | 1,594,977 | 2,772 | 9,643 |
Alder............................ | .601 | 1,576,061 | 1,594 | 6,457 |
Aspen-tree................... | .602 | 1,530,262 | 1,472 | 10,240 |
Maple.......................... | .674 | 1,452,746 | 1,519 | 5,092 |
Poplar......................... | .477 | 735,618 | 1,432 | 2,802 |
The elastic limit was assumed to have been attained when the permanent set was 1/20000 th part of the original length.
 
Continue to: