This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
Uncle Sam, Brother Jonathan, Columbia, the New World, Stars and Stripes, Yankee Land, Yankeedom, and America.
Statue of Limitation on Debts, Notes,
Judgments, Sealed Instruments, etc., of the States
Statue of Limitation | Statue of Limitation | ||||||||||
States and Territories | Open Accounts | Motes | Judgments | Sealed Instruments | Slander,Libel, Assaults, etc. | States and Territories | Open Accounts | Notes | Judgments | Scaled Instruments | Slander, Libel, Assaults, etc. |
yrs. | yrs. | yrs. | yrs. | yrs. | yrs. | yrs. | yrs. | yrs. | yrs. | ||
Alabama | 3 | 6 | 20 | 10 | 1 | Mississippi | 3 | 6 | 7 | 7 | 1 |
Arizona | 2 | 4 | 5 | 4 | I | Missouri | 5 | 10 | 20 | 10 | 2 |
Arkansas | 3 | 5 | 10 | 10 | 1 | Montana | 2 | 6 | 6 | 6 | 2 |
California | 2 | 4 | 5 | 5 | 1 | Nebraska | 4 | 5 | 5 | 10 | 1 |
Colorado | 3 | 3 | 6 | 6 | 1 | Nevada | 4 | 6 | 6 | 6 | 2 |
Connecticut | 6 | 6 | 6 | 17 | 3 | N.Hampshire | 6 | 6 | 2 | 2 | 2 |
Dakota | 6 | 6 | 20 | 20 | 2 | New Jersey | 6 | 6 | 20 | 6 | 2 |
Delaware | 3 | 6 | 20 | 6 | 1 | V New Mexico | No | stat | of | lim | 1 |
District of | New York | 6 | 6 | 20 | 20 | 2 | |||||
Columbia | 3 | 6 | 12 | 12 | 1 | N. Carolina | 3 | 10 | 10 | 10 | 1 |
Florida | 4 | 5 | 20 | 20 | 2 | Ohio | 6 | 15 | 20 | 15 | 1 |
Georgia | 4 | 6 | 7 | 20 | 1-2 | Oregon | 6 | 6 | 10 | 10 | 2 |
Idaho | 4 | 5 | 6 | 5 | 3 | Pennsylvania | 6 | 6 | 20 | 20 | 1 |
Illinois | 5 | 10 | 20 | 20 | 1 | Rhode Island | 6 | 6 | 20 | 20 | 1 |
Indiana | 6 | 15 | 20 | 20 | 2 | S. Carolina | 6 | 6 | 20 | 20 | 2 |
Iowa | 5 | 10 | 20 | 10 | 2 | Tennessee | 6 | 6 | 10 | 10 | 1 |
Kansas | 3 | 5 | 5 | 5 | 1 | Texas | 2 | 4 | 10 | 10 | 1 |
Kentucky | 2 | 15 | 15 | 15 | 1 | Utah | 2 | 4 | 5 | 5 | 1 |
Louisiana | 3 | 5 | 10 | 10 | 1 | Vermont | 6 | 6 | 8 | 8 | 2 |
Maine | 6 | 6 | 20 | 20 | 2 | Virginia | 2 | 5 | 20 | 20 | 5 |
Maryland | 3 | 3 | 12 | 12 | 3 | Washington | 3 | 6 | 6 | 6 | 2 |
Mass. | 6 | 6 | 20 | 20 | 2 | W. Virginia | 3 | 5 | 10 | 20 | 5 |
Michigan | 6 | 6 | 12 | 10 | 2 | Wisconsin | 6 | 6 | 20 | 20 | 2 |
Minnesota | 6 | 6 | 10 | 10 | 2 | Wyoming | 4 | 5 | 21 | 5 | 1 |
 
Continue to: