This section is from the book "Facts Worth Knowing", by Robert Kemp Philip. Also available from Amazon: Inquire Within for Anything You Want to Know.
Article. | Pounds in cubic foot. | Cubic feet in a ton. | Article. | Pounds in cubic foot. | Cubic feet in a ton. |
Cast Iron ................ | 450 | 4.97 | Plaster of Paris. ----- | 105 | 21.3 |
Wrought Iron ........... | 486 | 4.61 | Granite .............................. | 139 | 16.1 |
Steel ........................ | 489 | 4.57 | Sea-water .......................... | 64 | 34.8 |
Copper ................... | 555 | 4.03 | Fresh water ..................... | 62 | 35.9 |
Lead ...................... | 707 | 3.16 | Ice .................................. | 58 | 38.6 |
Brass ....................... | 537 | 4.16 | Gold ............................. | 1013 | 2.21 |
Tin................... | 456 | 4.91 | Silver ........................... | 551 | 4.07 |
White Pine ................ | 29 | 75.6 | Coal, anth ..................... | 53 | 42.3 |
Yellow Pine ............ | 33 | 66.2 | -----, bit............. | 50 | 44.8 |
Mahogany ............... | 66 | 33.8 | Charcoal ........................ | 18 | 123 |
Marble ..................... | 141 | 15.9 | Coke................ | 31 | 70.8 |
Mill-stone ................. | 130 | 17.2 | Zinc ......................... | 450 | 4.97 |
White Oak........... | 45 | 49.5 | Live Oak ................. | 70 | 70 |
 
Continue to: